URL Details: rsync://mirrors.bfsu.edu.cn/archlinux/

URL: rsync://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-24 18:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 18:03 0:37 3.02 Yes
2026-05-24 18:39 Germany 78.46.209.220 2026-05-24 18:03 0:35 2.99 Yes
2026-05-24 18:12 Sweden 2001:6b0:19:2::121 2026-05-24 18:03 0:08 4.06 Yes
2026-05-24 18:10 Sweden 194.71.11.121 2026-05-24 18:03 0:07 3.15 Yes
2026-05-24 18:00 United Kingdom 2001:ba8:0:4030::2 2026-05-24 17:12 0:47 3.03 Yes
2026-05-24 17:58 United Kingdom 185.73.44.89 2026-05-24 17:12 0:46 2.75 Yes
2026-05-24 17:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 17:03 0:27 2.97 Yes
2026-05-24 17:28 Germany 78.46.209.220 2026-05-24 17:03 0:25 3.43 Yes
2026-05-24 16:15 Sweden 2001:6b0:19:2::121 2026-05-24 16:02 0:13 5.08 Yes
2026-05-24 16:13 Sweden 194.71.11.121 2026-05-24 16:02 0:11 2.66 Yes
2026-05-24 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 16:02 0:10 5.49 Yes
2026-05-24 16:11 Germany 78.46.209.220 2026-05-24 16:02 0:09 3.55 Yes
2026-05-24 16:03 United Kingdom 2001:ba8:0:4030::2 2026-05-24 15:10 0:53 3.95 Yes
2026-05-24 16:01 United Kingdom 185.73.44.89 2026-05-24 15:10 0:51 3.43 Yes
2026-05-24 14:51 Sweden 2001:6b0:19:2::121 2026-05-24 14:01 0:50 4.17 Yes
2026-05-24 14:49 Sweden 194.71.11.121 2026-05-24 14:01 0:48 3.29 Yes
2026-05-24 14:39 United Kingdom 2001:ba8:0:4030::2 2026-05-24 14:10 0:28 1.99 Yes
2026-05-24 14:37 United Kingdom 185.73.44.89 2026-05-24 14:10 0:27 3.50 Yes
2026-05-24 14:20 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-05-24 14:18 Germany 78.46.209.220 2026-05-24 14:01 0:17 3.69 Yes
2026-05-24 12:51 Sweden 2001:6b0:19:2::121 2026-05-24 12:00 0:51 7.13 Yes
2026-05-24 12:50 Sweden 194.71.11.121 2026-05-24 12:00 0:49 2.48 Yes
2026-05-24 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 12:00 0:43 5.98 Yes
2026-05-24 12:42 United Kingdom 2001:ba8:0:4030::2 2026-05-24 12:09 0:33 2.06 Yes
2026-05-24 12:42 Germany 78.46.209.220 2026-05-24 12:00 0:42 3.93 Yes
2026-05-24 12:41 United Kingdom 185.73.44.89 0.01 No rsync: getaddrinfo: mirrors.bfsu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-05-24 11:43 Sweden 2001:6b0:19:2::121 2026-05-24 11:00 0:43 6.18 Yes
2026-05-24 11:41 Sweden 194.71.11.121 2026-05-24 11:00 0:41 2.86 Yes
2026-05-24 11:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 11:00 0:17 3.62 Yes
2026-05-24 11:16 Germany 78.46.209.220 2026-05-24 11:00 0:15 4.05 Yes
2026-05-24 11:11 United Kingdom 2001:ba8:0:4030::2 2026-05-24 11:09 0:01 5.68 Yes
2026-05-24 11:09 United Kingdom 185.73.44.89 2026-05-24 10:09 1:00 3.27 Yes
2026-05-24 10:21 Sweden 2001:6b0:19:2::121 2026-05-24 09:59 0:22 4.09 Yes
2026-05-24 10:19 Sweden 194.71.11.121 2026-05-24 09:59 0:20 3.25 Yes
2026-05-24 09:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 08:59 0:56 2.88 Yes
2026-05-24 09:54 Germany 78.46.209.220 2026-05-24 08:59 0:54 5.52 Yes
2026-05-24 09:32 United Kingdom 2001:ba8:0:4030::2 2026-05-24 09:08 0:24 2.90 Yes
2026-05-24 09:30 United Kingdom 185.73.44.89 2026-05-24 09:08 0:22 4.70 Yes
2026-05-24 09:09 Sweden 2001:6b0:19:2::121 2026-05-24 08:59 0:10 4.62 Yes
2026-05-24 09:07 Sweden 194.71.11.121 2026-05-24 08:59 0:08 2.92 Yes
2026-05-24 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 07:59 0:48 4.80 Yes
2026-05-24 08:45 Germany 78.46.209.220 2026-05-24 07:59 0:46 3.32 Yes
2026-05-24 08:08 United Kingdom 2001:ba8:0:4030::2 2026-05-24 07:08 1:00 2.33 Yes
2026-05-24 08:06 United Kingdom 185.73.44.89 2026-05-24 07:08 0:58 5.30 Yes
2026-05-24 08:01 Sweden 2001:6b0:19:2::121 2026-05-24 07:59 0:02 5.01 Yes
2026-05-24 07:59 Sweden 194.71.11.121 2026-05-24 07:59 0:00 3.13 Yes
2026-05-24 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 05:58 1:00 4.81 Yes
2026-05-24 06:57 Germany 78.46.209.220 2026-05-24 05:58 0:59 5.10 Yes
2026-05-24 06:57 Sweden 2001:6b0:19:2::121 2026-05-24 05:58 0:58 6.00 Yes
2026-05-24 06:55 Sweden 194.71.11.121 2026-05-24 05:58 0:57 2.78 Yes
2026-05-24 06:19 United Kingdom 2001:ba8:0:4030::2 2026-05-24 06:07 0:12 2.45 Yes
2026-05-24 06:17 United Kingdom 185.73.44.89 2026-05-24 06:07 0:10 3.34 Yes
2026-05-24 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 04:58 0:23 3.02 Yes
2026-05-24 05:20 Germany 78.46.209.220 2026-05-24 04:58 0:21 4.02 Yes
2026-05-24 05:10 Sweden 2001:6b0:19:2::121 2026-05-24 04:58 0:12 5.66 Yes
2026-05-24 05:08 Sweden 194.71.11.121 2026-05-24 04:58 0:10 9.58 Yes
2026-05-24 04:56 United Kingdom 2001:ba8:0:4030::2 2026-05-24 04:07 0:49 6.22 Yes
2026-05-24 04:55 United Kingdom 185.73.44.89 2026-05-24 04:07 0:47 2.86 Yes
2026-05-24 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 03:58 0:19 2.88 Yes
2026-05-24 04:16 Germany 78.46.209.220 2026-05-24 03:58 0:18 6.73 Yes
2026-05-24 03:32 Sweden 2001:6b0:19:2::121 2026-05-24 02:58 0:34 3.81 Yes
2026-05-24 03:31 Sweden 194.71.11.121 2026-05-24 02:58 0:33 4.94 Yes
2026-05-24 03:14 United Kingdom 2001:ba8:0:4030::2 2026-05-24 03:07 0:07 3.58 Yes
2026-05-24 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 02:58 0:16 3.30 Yes
2026-05-24 03:12 United Kingdom 185.73.44.89 2026-05-24 03:07 0:05 3.27 Yes
2026-05-24 03:12 Germany 78.46.209.220 2026-05-24 02:58 0:14 5.32 Yes
2026-05-24 02:17 Sweden 2001:6b0:19:2::121 2026-05-24 01:57 0:20 4.38 Yes
2026-05-24 02:15 Sweden 194.71.11.121 2026-05-24 01:57 0:18 2.63 Yes
2026-05-24 01:55 United Kingdom 2001:ba8:0:4030::2 2026-05-24 01:06 0:49 2.02 Yes
2026-05-24 01:53 United Kingdom 185.73.44.89 2026-05-24 01:06 0:47 3.34 Yes
2026-05-24 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 00:57 0:37 3.13 Yes
2026-05-24 01:32 Germany 78.46.209.220 2026-05-24 00:57 0:35 3.38 Yes
2026-05-24 00:52 United Kingdom 2001:ba8:0:4030::2 2026-05-24 00:04 0:47 2.27 Yes
2026-05-24 00:50 United Kingdom 185.73.44.89 2026-05-24 00:04 0:45 2.79 Yes
2026-05-24 00:44 Sweden 2001:6b0:19:2::121 2026-05-23 23:56 0:47 3.64 Yes
2026-05-24 00:42 Sweden 194.71.11.121 2026-05-23 23:56 0:46 3.15 Yes
2026-05-24 00:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 23:56 0:18 2.96 Yes
2026-05-24 00:13 Germany 78.46.209.220 2026-05-23 23:56 0:16 3.86 Yes
2026-05-23 23:51 United Kingdom 2001:ba8:0:4030::2 2026-05-23 23:05 0:46 1.98 Yes
2026-05-23 23:50 United Kingdom 185.73.44.89 2026-05-23 23:05 0:45 3.53 Yes
2026-05-23 22:50 Sweden 2001:6b0:19:2::121 2026-05-23 21:55 0:55 6.37 Yes
2026-05-23 22:48 Sweden 194.71.11.121 2026-05-23 21:55 0:53 2.75 Yes
2026-05-23 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 21:55 0:25 3.18 Yes
2026-05-23 22:19 Germany 78.46.209.220 2026-05-23 21:55 0:23 3.02 Yes
2026-05-23 21:53 United Kingdom 2001:ba8:0:4030::2 2026-05-23 21:04 0:49 2.08 Yes
2026-05-23 21:52 United Kingdom 185.73.44.89 2026-05-23 21:04 0:47 2.79 Yes
2026-05-23 21:39 Sweden 2001:6b0:19:2::121 2026-05-23 20:55 0:44 4.17 Yes
2026-05-23 21:38 Sweden 194.71.11.121 2026-05-23 20:55 0:43 3.32 Yes
2026-05-23 20:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 19:49 0:49 3.06 Yes
2026-05-23 20:36 Germany 78.46.209.220 2026-05-23 19:49 0:47 3.54 Yes
2026-05-23 20:31 United Kingdom 2001:ba8:0:4030::2 2026-05-23 20:02 0:29 2.50 Yes
2026-05-23 20:30 United Kingdom 185.73.44.89 2026-05-23 20:02 0:28 3.20 Yes
2026-05-23 19:52 Sweden 2001:6b0:19:2::121 2026-05-23 18:43 1:08 6.53 Yes
2026-05-23 19:51 Sweden 194.71.11.121 2026-05-23 18:43 1:07 6.08 Yes
2026-05-23 19:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 18:43 0:46 3.23 Yes
2026-05-23 19:28 Germany 78.46.209.220 2026-05-23 18:43 0:45 3.97 Yes
2026-05-23 18:47 United Kingdom 2001:ba8:0:4030::2 2026-05-23 17:59 0:48 2.50 Yes
2026-05-23 18:45 United Kingdom 185.73.44.89 2026-05-23 17:59 0:46 2.76 Yes
2026-05-23 18:25 Sweden 2001:6b0:19:2::121 2026-05-23 17:43 0:42 4.28 Yes
2026-05-23 18:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 17:43 0:42 3.01 Yes
2026-05-23 18:23 Germany 78.46.209.220 2026-05-23 17:43 0:40 4.13 Yes
2026-05-23 18:23 Sweden 194.71.11.121 2026-05-23 17:43 0:40 5.14 Yes
2026-05-23 17:31 United Kingdom 2001:ba8:0:4030::2 2026-05-23 16:59 0:32 2.10 Yes
2026-05-23 17:30 United Kingdom 185.73.44.89 2026-05-23 16:59 0:31 4.76 Yes
2026-05-23 17:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 16:42 0:33 3.04 Yes
2026-05-23 17:13 Germany 78.46.209.220 2026-05-23 16:42 0:31 5.52 Yes
2026-05-23 17:10 Sweden 2001:6b0:19:2::121 2026-05-23 16:42 0:28 5.26 Yes
2026-05-23 17:08 Sweden 194.71.11.121 2026-05-23 16:42 0:26 4.18 Yes
2026-05-23 16:19 United Kingdom 2001:ba8:0:4030::2 2026-05-23 15:58 0:21 1.97 Yes
2026-05-23 16:18 United Kingdom 185.73.44.89 2026-05-23 15:58 0:20 3.59 Yes
2026-05-23 16:00 Sweden 2001:6b0:19:2::121 2026-05-23 15:39 0:20 5.01 Yes
2026-05-23 15:58 Sweden 194.71.11.121 2026-05-23 15:39 0:18 3.58 Yes
2026-05-23 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 15:39 0:05 8.31 Yes
2026-05-23 15:44 Germany 78.46.209.220 2026-05-23 15:39 0:04 4.27 Yes
2026-05-23 15:00 United Kingdom 2001:ba8:0:4030::2 2026-05-23 14:57 0:03 2.86 Yes
2026-05-23 14:58 United Kingdom 185.73.44.89 2026-05-23 14:57 0:01 3.43 Yes
2026-05-23 14:44 Sweden 2001:6b0:19:2::121 2026-05-23 14:40 0:04 6.59 Yes
2026-05-23 14:42 Sweden 194.71.11.121 2026-05-23 14:40 0:02 3.33 Yes
2026-05-23 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 13:40 0:30 6.60 Yes
2026-05-23 14:08 Germany 78.46.209.220 2026-05-23 13:40 0:28 4.08 Yes
2026-05-23 13:47 United Kingdom 2001:ba8:0:4030::2 2026-05-23 12:56 0:51 5.40 Yes
2026-05-23 13:46 United Kingdom 185.73.44.89 2026-05-23 12:56 0:50 3.56 Yes
2026-05-23 13:01 Sweden 2001:6b0:19:2::121 2026-05-23 12:39 0:22 6.08 Yes
2026-05-23 12:59 Sweden 194.71.11.121 2026-05-23 12:39 0:20 6.66 Yes
2026-05-23 12:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 12:39 0:12 2.97 Yes
2026-05-23 12:50 Germany 78.46.209.220 2026-05-23 12:39 0:11 3.39 Yes
2026-05-23 11:57 United Kingdom 2001:ba8:0:4030::2 2026-05-23 11:56 0:01 3.25 Yes
2026-05-23 11:56 United Kingdom 185.73.44.89 2026-05-23 10:55 1:00 3.30 Yes
2026-05-23 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 11:39 0:10 3.53 Yes
2026-05-23 11:47 Germany 78.46.209.220 2026-05-23 11:39 0:08 4.95 Yes
2026-05-23 11:46 Sweden 2001:6b0:19:2::121 2026-05-23 11:39 0:07 5.42 Yes
2026-05-23 11:44 Sweden 194.71.11.121 2026-05-23 11:39 0:05 3.25 Yes
2026-05-23 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:38 0:44 3.30 Yes
2026-05-23 10:20 Germany 78.46.209.220 2026-05-23 09:38 0:42 4.18 Yes
2026-05-23 10:12 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:54 0:18 4.99 Yes
2026-05-23 10:11 United Kingdom 185.73.44.89 2026-05-23 09:54 0:16 6.82 Yes
2026-05-23 10:07 Sweden 2001:6b0:19:2::121 2026-05-23 09:38 0:29 4.56 Yes
2026-05-23 10:06 Sweden 194.71.11.121 2026-05-23 09:38 0:28 3.37 Yes
2026-05-23 08:41 United Kingdom 2001:ba8:0:4030::2 2026-05-23 07:54 0:46 1.95 Yes
2026-05-23 08:39 United Kingdom 185.73.44.89 2026-05-23 07:54 0:45 3.49 Yes
2026-05-23 08:32 Sweden 2001:6b0:19:2::121 2026-05-23 07:37 0:55 7.68 Yes
2026-05-23 08:30 Sweden 194.71.11.121 2026-05-23 07:37 0:53 2.71 Yes
2026-05-23 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 07:37 0:45 5.58 Yes
2026-05-23 08:21 Germany 78.46.209.220 2026-05-23 07:37 0:44 3.87 Yes
2026-05-23 07:10 Sweden 2001:6b0:19:2::121 2026-05-23 06:37 0:33 4.28 Yes
2026-05-23 07:08 Sweden 194.71.11.121 2026-05-23 06:37 0:31 2.91 Yes
2026-05-23 06:59 United Kingdom 2001:ba8:0:4030::2 2026-05-23 06:54 0:05 3.54 Yes
2026-05-23 06:57 United Kingdom 185.73.44.89 2026-05-23 06:54 0:03 3.46 Yes
2026-05-23 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 06:37 0:14 3.87 Yes
2026-05-23 06:50 Germany 78.46.209.220 2026-05-23 06:37 0:13 3.89 Yes
2026-05-23 06:10 Sweden 2001:6b0:19:2::121 2026-05-23 05:36 0:34 13.99 Yes
2026-05-23 06:08 Sweden 194.71.11.121 2026-05-23 05:36 0:32 3.61 Yes
2026-05-23 05:40 United Kingdom 2001:ba8:0:4030::2 2026-05-23 04:53 0:47 2.57 Yes
2026-05-23 05:39 United Kingdom 185.73.44.89 2026-05-23 04:53 0:46 3.87 Yes
2026-05-23 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 04:36 0:44 3.27 Yes
2026-05-23 05:18 Germany 78.46.209.220 2026-05-23 04:36 0:42 4.01 Yes
2026-05-23 04:25 Sweden 2001:6b0:19:2::121 2026-05-23 03:35 0:49 5.71 Yes
2026-05-23 04:23 Sweden 194.71.11.121 2026-05-23 03:35 0:47 3.27 Yes
2026-05-23 03:42 United Kingdom 2001:ba8:0:4030::2 2026-05-23 02:53 0:49 2.25 Yes
2026-05-23 03:40 United Kingdom 185.73.44.89 2026-05-23 02:53 0:47 3.47 Yes
2026-05-23 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 02:35 0:59 2.99 Yes
2026-05-23 03:34 Germany 78.46.209.220 2026-05-23 02:35 0:58 6.03 Yes
2026-05-23 02:57 Sweden 2001:6b0:19:2::121 2026-05-23 02:35 0:21 4.81 Yes
2026-05-23 02:55 Sweden 194.71.11.121 2026-05-23 02:35 0:20 3.34 Yes
2026-05-23 02:06 United Kingdom 2001:ba8:0:4030::2 2026-05-23 01:52 0:14 2.56 Yes
2026-05-23 02:05 United Kingdom 185.73.44.89 2026-05-23 01:52 0:13 2.78 Yes
2026-05-23 01:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 01:35 0:10 2.97 Yes
2026-05-23 01:44 Germany 78.46.209.220 2026-05-23 01:35 0:09 3.13 Yes
2026-05-23 00:57 Sweden 2001:6b0:19:2::121 2026-05-23 00:35 0:22 4.84 Yes
2026-05-23 00:55 Sweden 194.71.11.121 2026-05-23 00:35 0:20 2.73 Yes
2026-05-23 00:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 23:35 0:38 2.99 Yes
2026-05-23 00:12 Germany 78.46.209.220 2026-05-22 23:35 0:37 3.59 Yes
2026-05-23 00:10 United Kingdom 2001:ba8:0:4030::2 2026-05-22 23:51 0:19 3.37 Yes
2026-05-23 00:09 United Kingdom 185.73.44.89 2026-05-22 23:51 0:17 3.32 Yes
2026-05-22 23:39 Sweden 2001:6b0:19:2::121 2026-05-22 23:35 0:04 4.62 Yes
2026-05-22 23:38 Sweden 194.71.11.121 2026-05-22 23:35 0:03 2.53 Yes
2026-05-22 23:07 United Kingdom 2001:ba8:0:4030::2 2026-05-22 22:51 0:16 2.05 Yes
2026-05-22 23:06 United Kingdom 185.73.44.89 2026-05-22 22:51 0:14 3.29 Yes
2026-05-22 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 21:34 0:52 2.93 Yes
2026-05-22 22:24 Germany 78.46.209.220 2026-05-22 21:34 0:50 5.14 Yes
2026-05-22 21:56 United Kingdom 2001:ba8:0:4030::2 2026-05-22 21:51 0:05 2.46 Yes
2026-05-22 21:55 United Kingdom 185.73.44.89 2026-05-22 21:51 0:04 2.83 Yes
2026-05-22 21:41 Sweden 2001:6b0:19:2::121 2026-05-22 21:34 0:07 3.44 Yes
2026-05-22 21:39 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-05-22 20:41 Sweden 2001:6b0:19:2::121 2026-05-22 20:33 0:08 4.34 Yes
2026-05-22 20:39 Sweden 194.71.11.121 2026-05-22 20:33 0:06 2.87 Yes
2026-05-22 20:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 19:32 0:55 2.82 Yes
2026-05-22 20:26 Germany 78.46.209.220 2026-05-22 19:32 0:54 3.90 Yes
2026-05-22 20:04 United Kingdom 2001:ba8:0:4030::2 2026-05-22 19:49 0:15 2.72 Yes
2026-05-22 20:03 United Kingdom 185.73.44.89 2026-05-22 19:49 0:13 2.79 Yes
2026-05-22 18:56 Sweden 2001:6b0:19:2::121 2026-05-22 18:31 0:25 3.94 Yes
2026-05-22 18:54 Sweden 194.71.11.121 2026-05-22 18:31 0:23 2.95 Yes
2026-05-22 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 18:31 0:17 3.27 Yes
2026-05-22 18:47 Germany 78.46.209.220 2026-05-22 18:31 0:16 4.12 Yes
2026-05-22 18:36 United Kingdom 2001:ba8:0:4030::2 2026-05-22 17:46 0:49 2.17 Yes
2026-05-22 18:34 United Kingdom 185.73.44.89 2026-05-22 17:46 0:48 2.80 Yes
2026-05-22 17:26 Sweden 2001:6b0:19:2::121 2026-05-22 16:30 0:56 4.68 Yes
2026-05-22 17:24 Sweden 194.71.11.121 2026-05-22 16:30 0:54 2.85 Yes
2026-05-22 17:23 United Kingdom 2001:ba8:0:4030::2 2026-05-22 16:46 0:36 2.30 Yes
2026-05-22 17:21 United Kingdom 185.73.44.89 2026-05-22 16:46 0:35 3.40 Yes
2026-05-22 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 16:30 0:49 3.65 Yes
2026-05-22 17:18 Germany 78.46.209.220 2026-05-22 16:30 0:48 3.67 Yes
2026-05-22 16:11 United Kingdom 2001:ba8:0:4030::2 2026-05-22 15:45 0:25 3.56 Yes
2026-05-22 16:10 United Kingdom 185.73.44.89 2026-05-22 15:45 0:24 4.77 Yes
2026-05-22 15:52 Sweden 2001:6b0:19:2::121 2026-05-22 15:30 0:22 4.12 Yes
2026-05-22 15:50 Sweden 194.71.11.121 2026-05-22 15:30 0:20 2.96 Yes
2026-05-22 15:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 15:30 0:05 4.27 Yes
2026-05-22 15:34 Germany 78.46.209.220 2026-05-22 15:30 0:03 3.38 Yes
2026-05-22 14:57 United Kingdom 2001:ba8:0:4030::2 2026-05-22 14:44 0:12 2.97 Yes
2026-05-22 14:55 United Kingdom 185.73.44.89 2026-05-22 14:44 0:10 3.42 Yes
2026-05-22 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 13:29 0:57 7.22 Yes
2026-05-22 14:24 Germany 78.46.209.220 2026-05-22 13:29 0:55 3.33 Yes
2026-05-22 14:06 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-05-22 14:04 Sweden 194.71.11.121 2026-05-22 13:29 0:35 3.97 Yes
2026-05-22 13:15 United Kingdom 2001:ba8:0:4030::2 2026-05-22 12:44 0:31 5.20 Yes
2026-05-22 13:14 United Kingdom 185.73.44.89 2026-05-22 12:44 0:30 3.26 Yes
2026-05-22 13:00 Sweden 2001:6b0:19:2::121 2026-05-22 12:28 0:31 6.84 Yes
2026-05-22 12:58 Sweden 194.71.11.121 2026-05-22 12:28 0:30 4.94 Yes
2026-05-22 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 12:28 0:04 4.36 Yes
2026-05-22 12:30 Germany 78.46.209.220 2026-05-22 12:28 0:02 5.46 Yes
2026-05-22 11:48 Sweden 2001:6b0:19:2::121 2026-05-22 11:28 0:20 4.47 Yes
2026-05-22 11:46 Sweden 194.71.11.121 2026-05-22 11:28 0:18 2.85 Yes
2026-05-22 11:37 United Kingdom 2001:ba8:0:4030::2 2026-05-22 10:43 0:54 4.49 Yes
2026-05-22 11:35 United Kingdom 185.73.44.89 2026-05-22 10:43 0:52 3.34 Yes
2026-05-22 10:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 10:28 0:09 2.97 Yes
2026-05-22 10:35 Germany 78.46.209.220 2026-05-22 10:28 0:07 4.11 Yes
2026-05-22 10:33 United Kingdom 2001:ba8:0:4030::2 2026-05-22 09:42 0:50 2.44 Yes
2026-05-22 10:31 United Kingdom 185.73.44.89 2026-05-22 09:42 0:49 2.77 Yes
2026-05-22 10:01 Sweden 2001:6b0:19:2::121 2026-05-22 09:27 0:34 5.43 Yes
2026-05-22 09:59 Sweden 194.71.11.121 2026-05-22 09:27 0:32 2.38 Yes
2026-05-22 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 08:27 0:48 5.50 Yes
2026-05-22 09:14 Germany 78.46.209.220 2026-05-22 08:27 0:46 5.26 Yes
2026-05-22 09:01 United Kingdom 2001:ba8:0:4030::2 2026-05-22 08:42 0:18 4.94 Yes
2026-05-22 08:59 United Kingdom 185.73.44.89 2026-05-22 08:42 0:17 3.07 Yes
2026-05-22 08:33 Sweden 2001:6b0:19:2::121 2026-05-22 08:27 0:06 5.29 Yes
2026-05-22 08:32 Sweden 194.71.11.121 2026-05-22 08:27 0:05 2.82 Yes
2026-05-22 07:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 07:25 0:28 3.81 Yes
2026-05-22 07:52 Germany 78.46.209.220 2026-05-22 07:25 0:26 5.66 Yes
2026-05-22 07:29 Sweden 2001:6b0:19:2::121 2026-05-22 07:25 0:04 8.42 Yes
2026-05-22 07:28 Sweden 194.71.11.121 2026-05-22 07:25 0:02 2.80 Yes
2026-05-22 07:24 United Kingdom 2001:ba8:0:4030::2 2026-05-22 06:41 0:43 3.67 Yes
2026-05-22 07:22 United Kingdom 185.73.44.89 2026-05-22 06:41 0:41 2.89 Yes
2026-05-22 06:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 06:25 0:06 4.88 Yes
2026-05-22 06:30 Germany 78.46.209.220 2026-05-22 06:25 0:04 3.46 Yes
2026-05-22 06:06 Sweden 2001:6b0:19:2::121 2026-05-22 05:25 0:41 7.27 Yes
2026-05-22 06:05 Sweden 194.71.11.121 2026-05-22 05:25 0:39 2.71 Yes
2026-05-22 05:41 United Kingdom 2001:ba8:0:4030::2 2026-05-22 05:40 0:01 2.63 Yes
2026-05-22 05:39 United Kingdom 185.73.44.89 2026-05-22 04:39 1:00 3.48 Yes
2026-05-22 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 04:25 0:35 2.90 Yes
2026-05-22 04:59 Sweden 2001:6b0:19:2::121 2026-05-22 04:25 0:34 6.88 Yes
2026-05-22 04:59 Germany 78.46.209.220 2026-05-22 04:25 0:33 3.41 Yes
2026-05-22 04:58 Sweden 194.71.11.121 2026-05-22 04:25 0:32 5.00 Yes
2026-05-22 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 03:24 0:23 3.08 Yes
2026-05-22 03:46 Germany 78.46.209.220 2026-05-22 03:24 0:22 4.97 Yes
2026-05-22 03:41 United Kingdom 2001:ba8:0:4030::2 2026-05-22 03:39 0:01 2.05 Yes
2026-05-22 03:39 United Kingdom 185.73.44.89 2026-05-22 02:38 1:01 3.09 Yes
2026-05-22 03:25 Sweden 2001:6b0:19:2::121 2026-05-22 02:24 1:00 4.36 Yes
2026-05-22 03:23 Sweden 194.71.11.121 2026-05-22 02:24 0:58 2.77 Yes
2026-05-22 02:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 01:24 0:57 4.77 Yes
2026-05-22 02:19 Germany 78.46.209.220 2026-05-22 01:24 0:55 4.45 Yes
2026-05-22 02:16 Sweden 2001:6b0:19:2::121 2026-05-22 01:24 0:52 3.51 Yes
2026-05-22 02:14 Sweden 194.71.11.121 2026-05-22 01:24 0:50 3.59 Yes
2026-05-22 01:50 United Kingdom 2001:ba8:0:4030::2 2026-05-22 01:39 0:11 2.65 Yes
2026-05-22 01:48 United Kingdom 185.73.44.89 2026-05-22 01:39 0:09 3.23 Yes
2026-05-22 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 00:23 0:55 4.99 Yes
2026-05-22 01:16 Germany 78.46.209.220 2026-05-22 00:23 0:53 4.28 Yes
2026-05-22 00:37 United Kingdom 2001:ba8:0:4030::2 2026-05-21 23:38 0:59 2.13 Yes
2026-05-22 00:36 Sweden 2001:6b0:19:2::121 2026-05-22 00:23 0:13 5.46 Yes
2026-05-22 00:36 United Kingdom 185.73.44.89 2026-05-21 23:38 0:58 6.67 Yes
2026-05-22 00:35 Sweden 194.71.11.121 2026-05-22 00:23 0:11 3.20 Yes
