URL Details: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
| URL: | rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/ |
|---|---|
| Mirror: | jaist.ac.jp |
| Protocol: | rsync |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-09-19 20:16 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 16:04 | 4:12 | 4.71 | Yes | |
| 2026-09-19 20:14 | Sweden | 194.71.11.121 | 2026-09-19 16:04 | 4:10 | 3.90 | Yes | |
| 2026-09-19 19:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 16:04 | 3:49 | 4.79 | Yes | |
| 2026-09-19 19:50 | Germany | 78.46.209.220 | 2026-09-19 16:04 | 3:46 | 4.80 | Yes | |
| 2026-09-19 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 16:04 | 3:42 | 6.65 | Yes | |
| 2026-09-19 19:43 | United Kingdom | 185.73.44.89 | 2026-09-19 16:04 | 3:39 | 3.38 | Yes | |
| 2026-09-19 19:05 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 16:04 | 3:01 | 3.62 | Yes | |
| 2026-09-19 19:02 | Sweden | 194.71.11.121 | 2026-09-19 16:04 | 2:58 | 3.91 | Yes | |
| 2026-09-19 18:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 16:04 | 2:26 | 4.66 | Yes | |
| 2026-09-19 18:27 | United Kingdom | 185.73.44.89 | 2026-09-19 16:04 | 2:23 | 4.43 | Yes | |
| 2026-09-19 18:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 16:04 | 2:20 | 4.89 | Yes | |
| 2026-09-19 18:22 | Germany | 78.46.209.220 | 2026-09-19 16:04 | 2:18 | 5.08 | Yes | |
| 2026-09-19 18:05 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 16:04 | 2:01 | 4.16 | Yes | |
| 2026-09-19 18:02 | Sweden | 194.71.11.121 | 2026-09-19 16:04 | 1:58 | 4.18 | Yes | |
| 2026-09-19 17:01 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 16:04 | 0:57 | 5.93 | Yes | |
| 2026-09-19 16:59 | Sweden | 194.71.11.121 | 2026-09-19 16:04 | 0:55 | 3.92 | Yes | |
| 2026-09-19 16:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 16:04 | 0:42 | 4.57 | Yes | |
| 2026-09-19 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 16:04 | 0:40 | 4.32 | Yes | |
| 2026-09-19 16:43 | United Kingdom | 185.73.44.89 | 2026-09-19 16:04 | 0:39 | 3.44 | Yes | |
| 2026-09-19 16:42 | Germany | 78.46.209.220 | 2026-09-19 16:04 | 0:38 | 4.06 | Yes | |
| 2026-09-19 15:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 15:04 | 0:35 | 4.84 | Yes | |
| 2026-09-19 15:36 | United Kingdom | 185.73.44.89 | 2026-09-19 15:04 | 0:32 | 3.44 | Yes | |
| 2026-09-19 15:20 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 14:04 | 1:16 | 4.98 | Yes | |
| 2026-09-19 15:17 | Sweden | 194.71.11.121 | 2026-09-19 14:04 | 1:13 | 4.15 | Yes | |
| 2026-09-19 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 14:04 | 1:02 | 5.80 | Yes | |
| 2026-09-19 15:04 | Germany | 78.46.209.220 | 2026-09-19 14:04 | 1:00 | 4.04 | Yes | |
| 2026-09-19 14:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 13:04 | 1:02 | 5.47 | Yes | |
| 2026-09-19 14:04 | United Kingdom | 185.73.44.89 | 2026-09-19 13:04 | 1:00 | 4.57 | Yes | |
| 2026-09-19 13:40 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 13:04 | 0:36 | 6.57 | Yes | |
| 2026-09-19 13:37 | Sweden | 194.71.11.121 | 2026-09-19 12:04 | 1:33 | 3.64 | Yes | |
| 2026-09-19 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 12:04 | 1:08 | 5.64 | Yes | |
| 2026-09-19 13:09 | Germany | 78.46.209.220 | 2026-09-19 12:04 | 1:05 | 4.54 | Yes | |
| 2026-09-19 12:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 11:04 | 1:30 | 4.19 | Yes | |
| 2026-09-19 12:31 | United Kingdom | 185.73.44.89 | 2026-09-19 11:04 | 1:27 | 3.58 | Yes | |
| 2026-09-19 11:57 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 11:04 | 0:53 | 7.36 | Yes | |
| 2026-09-19 11:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 11:04 | 0:53 | 4.48 | Yes | |
| 2026-09-19 11:54 | Sweden | 194.71.11.121 | 2026-09-19 11:04 | 0:50 | 4.12 | Yes | |
| 2026-09-19 11:54 | Germany | 78.46.209.220 | 2026-09-19 11:04 | 0:50 | 4.23 | Yes | |
| 2026-09-19 11:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 10:04 | 1:23 | 4.73 | Yes | |
| 2026-09-19 11:24 | United Kingdom | 185.73.44.89 | 2026-09-19 10:04 | 1:20 | 4.04 | Yes | |
| 2026-09-19 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 10:04 | 0:51 | 4.15 | Yes | |
| 2026-09-19 10:52 | Sweden | 194.71.11.121 | 2026-09-19 10:04 | 0:48 | 3.93 | Yes | |
| 2026-09-19 10:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 09:04 | 1:08 | 4.25 | Yes | |
| 2026-09-19 10:10 | Germany | 78.46.209.220 | 2026-09-19 09:04 | 1:06 | 4.29 | Yes | |
| 2026-09-19 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 09:04 | 0:38 | 4.77 | Yes | |
| 2026-09-19 09:39 | United Kingdom | 185.73.44.89 | 2026-09-19 09:04 | 0:35 | 3.83 | Yes | |
| 2026-09-19 09:18 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 08:04 | 1:14 | 4.12 | Yes | |
| 2026-09-19 09:16 | Sweden | 194.71.11.121 | 2026-09-19 08:04 | 1:12 | 3.93 | Yes | |
| 2026-09-19 08:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 07:04 | 1:27 | 4.56 | Yes | |
| 2026-09-19 08:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 07:04 | 1:25 | 5.97 | Yes | |
| 2026-09-19 08:28 | United Kingdom | 185.73.44.89 | 2026-09-19 07:04 | 1:24 | 6.56 | Yes | |
| 2026-09-19 08:27 | Germany | 78.46.209.220 | 2026-09-19 07:04 | 1:23 | 4.41 | Yes | |
| 2026-09-19 07:54 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 06:04 | 1:50 | 8.40 | Yes | |
| 2026-09-19 07:52 | Sweden | 194.71.11.121 | 2026-09-19 06:04 | 1:48 | 4.16 | Yes | |
| 2026-09-19 07:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 06:04 | 1:21 | 9.79 | Yes | |
| 2026-09-19 07:22 | Germany | 78.46.209.220 | 2026-09-19 06:04 | 1:18 | 3.97 | Yes | |
| 2026-09-19 06:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 06:04 | 0:30 | 7.00 | Yes | |
| 2026-09-19 06:31 | United Kingdom | 185.73.44.89 | 2026-09-19 06:04 | 0:27 | 3.74 | Yes | |
| 2026-09-19 06:14 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 05:04 | 1:10 | 4.44 | Yes | |
| 2026-09-19 06:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 05:04 | 1:07 | 4.25 | Yes | |
| 2026-09-19 06:11 | Sweden | 194.71.11.121 | 2026-09-19 05:04 | 1:07 | 3.88 | Yes | |
| 2026-09-19 06:09 | Germany | 78.46.209.220 | 2026-09-19 05:04 | 1:05 | 4.23 | Yes | |
| 2026-09-19 05:09 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 04:04 | 1:05 | 4.68 | Yes | |
| 2026-09-19 05:07 | Sweden | 194.71.11.121 | 2026-09-19 04:04 | 1:03 | 3.90 | Yes | |
| 2026-09-19 04:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 03:04 | 1:42 | 5.33 | Yes | |
| 2026-09-19 04:44 | United Kingdom | 185.73.44.89 | 2026-09-19 03:04 | 1:40 | 3.39 | Yes | |
| 2026-09-19 04:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 03:04 | 1:27 | 5.34 | Yes | |
| 2026-09-19 04:29 | Germany | 78.46.209.220 | 2026-09-19 03:04 | 1:25 | 6.87 | Yes | |
| 2026-09-19 03:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 02:03 | 1:22 | 4.28 | Yes | |
| 2026-09-19 03:23 | Germany | 78.46.209.220 | 2026-09-19 02:03 | 1:19 | 4.29 | Yes | |
| 2026-09-19 03:20 | Sweden | 2001:6b0:19:2::121 | 2026-09-19 02:03 | 1:17 | 6.46 | Yes | |
| 2026-09-19 03:18 | Sweden | 194.71.11.121 | 2026-09-19 02:03 | 1:15 | 6.14 | Yes | |
| 2026-09-19 03:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-19 02:03 | 1:07 | 5.31 | Yes | |
| 2026-09-19 03:08 | United Kingdom | 185.73.44.89 | 2026-09-19 02:03 | 1:04 | 3.94 | Yes | |
| 2026-09-19 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-19 01:04 | 1:14 | 4.19 | Yes | |
| 2026-09-19 02:16 | Germany | 78.46.209.220 | 2026-09-19 01:04 | 1:12 | 3.79 | Yes | |
| 2026-09-19 01:57 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 23:03 | 2:54 | 3.63 | Yes | |
| 2026-09-19 01:55 | Sweden | 194.71.11.121 | 2026-09-18 23:03 | 2:51 | 3.63 | Yes | |
| 2026-09-19 01:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 23:03 | 2:42 | 9.39 | Yes | |
| 2026-09-19 01:43 | United Kingdom | 185.73.44.89 | 2026-09-18 23:03 | 2:39 | 4.97 | Yes | |
| 2026-09-19 00:37 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 23:03 | 1:34 | 6.02 | Yes | |
| 2026-09-19 00:35 | Sweden | 194.71.11.121 | 2026-09-18 23:03 | 1:31 | 4.15 | Yes | |
| 2026-09-19 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 23:03 | 1:30 | 4.48 | Yes | |
| 2026-09-19 00:31 | Germany | 78.46.209.220 | 2026-09-18 23:03 | 1:27 | 4.14 | Yes | |
| 2026-09-19 00:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 20:03 | 4:08 | 10.01 | Yes | |
| 2026-09-19 00:08 | United Kingdom | 185.73.44.89 | 2026-09-18 20:03 | 4:05 | 3.83 | Yes | |
| 2026-09-18 23:28 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 20:03 | 3:25 | 7.34 | Yes | |
| 2026-09-18 23:26 | Sweden | 194.71.11.121 | 2026-09-18 20:03 | 3:22 | 3.88 | Yes | |
| 2026-09-18 22:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 20:03 | 2:52 | 4.23 | Yes | |
| 2026-09-18 22:53 | Germany | 78.46.209.220 | 2026-09-18 20:03 | 2:50 | 5.84 | Yes | |
| 2026-09-18 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 19:03 | 3:09 | 5.58 | Yes | |
| 2026-09-18 22:12 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 19:03 | 3:09 | 4.95 | Yes | |
| 2026-09-18 22:10 | Sweden | 194.71.11.121 | 2026-09-18 19:03 | 3:07 | 4.17 | Yes | |
| 2026-09-18 22:09 | United Kingdom | 185.73.44.89 | 2026-09-18 19:03 | 3:06 | 3.80 | Yes | |
| 2026-09-18 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 19:03 | 2:04 | 6.56 | Yes | |
| 2026-09-18 21:04 | United Kingdom | 185.73.44.89 | 2026-09-18 19:03 | 2:01 | 3.58 | Yes | |
| 2026-09-18 21:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 19:03 | 1:59 | 4.24 | Yes | |
| 2026-09-18 21:00 | Germany | 78.46.209.220 | 2026-09-18 19:03 | 1:56 | 4.02 | Yes | |
| 2026-09-18 20:21 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 19:03 | 1:18 | 6.02 | Yes | |
| 2026-09-18 20:19 | Sweden | 194.71.11.121 | 2026-09-18 19:03 | 1:16 | 3.90 | Yes | |
| 2026-09-18 19:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 19:03 | 0:54 | 9.33 | Yes | |
| 2026-09-18 19:55 | United Kingdom | 185.73.44.89 | 2026-09-18 19:03 | 0:51 | 3.98 | Yes | |
| 2026-09-18 19:20 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 18:03 | 1:17 | 3.90 | Yes | |
| 2026-09-18 19:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 18:03 | 1:17 | 4.46 | Yes | |
| 2026-09-18 19:18 | Sweden | 194.71.11.121 | 2026-09-18 18:03 | 1:15 | 3.94 | Yes | |
| 2026-09-18 19:18 | Germany | 78.46.209.220 | 2026-09-18 18:03 | 1:14 | 6.38 | Yes | |
| 2026-09-18 18:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 17:03 | 1:13 | 5.31 | Yes | |
| 2026-09-18 18:14 | Germany | 78.46.209.220 | 2026-09-18 17:03 | 1:10 | 4.90 | Yes | |
| 2026-09-18 17:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 17:03 | 0:56 | 4.89 | Yes | |
| 2026-09-18 17:56 | United Kingdom | 185.73.44.89 | 2026-09-18 16:03 | 1:53 | 3.85 | Yes | |
| 2026-09-18 17:31 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 16:03 | 1:27 | 9.44 | Yes | |
| 2026-09-18 17:28 | Sweden | 194.71.11.121 | 2026-09-18 16:03 | 1:25 | 3.93 | Yes | |
| 2026-09-18 16:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 15:03 | 1:36 | 5.11 | Yes | |
| 2026-09-18 16:36 | United Kingdom | 185.73.44.89 | 2026-09-18 15:03 | 1:33 | 5.78 | Yes | |
| 2026-09-18 16:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 15:03 | 1:24 | 4.62 | Yes | |
| 2026-09-18 16:25 | Germany | 78.46.209.220 | 2026-09-18 15:03 | 1:22 | 4.20 | Yes | |
| 2026-09-18 16:18 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 15:03 | 1:15 | 4.93 | Yes | |
| 2026-09-18 16:16 | Sweden | 194.71.11.121 | 2026-09-18 15:03 | 1:13 | 3.90 | Yes | |
| 2026-09-18 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 14:03 | 1:32 | 5.74 | Yes | |
| 2026-09-18 15:33 | United Kingdom | 185.73.44.89 | 2026-09-18 14:03 | 1:29 | 4.25 | Yes | |
| 2026-09-18 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 14:03 | 1:01 | 4.23 | Yes | |
| 2026-09-18 15:02 | Germany | 78.46.209.220 | 2026-09-18 14:03 | 0:59 | 6.44 | Yes | |
| 2026-09-18 14:25 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 13:03 | 1:22 | 3.94 | Yes | |
| 2026-09-18 14:23 | Sweden | 194.71.11.121 | 2026-09-18 13:03 | 1:19 | 3.91 | Yes | |
| 2026-09-18 13:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 12:03 | 1:40 | 9.34 | Yes | |
| 2026-09-18 13:41 | United Kingdom | 185.73.44.89 | 2026-09-18 12:03 | 1:37 | 3.91 | Yes | |
| 2026-09-18 13:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 12:03 | 1:16 | 4.51 | Yes | |
| 2026-09-18 13:18 | Germany | 78.46.209.220 | 2026-09-18 12:03 | 1:14 | 4.11 | Yes | |
| 2026-09-18 12:39 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 12:03 | 0:36 | 4.17 | Yes | |
| 2026-09-18 12:37 | Sweden | 194.71.11.121 | 2026-09-18 12:03 | 0:33 | 3.90 | Yes | |
| 2026-09-18 12:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 11:03 | 1:12 | 5.96 | Yes | |
| 2026-09-18 12:13 | United Kingdom | 185.73.44.89 | 2026-09-18 11:03 | 1:09 | 4.02 | Yes | |
| 2026-09-18 11:30 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 10:04 | 1:26 | 3.88 | Yes | |
| 2026-09-18 11:28 | Sweden | 194.71.11.121 | 2026-09-18 10:04 | 1:24 | 4.14 | Yes | |
| 2026-09-18 11:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 10:04 | 1:16 | 4.61 | Yes | |
| 2026-09-18 11:18 | Germany | 78.46.209.220 | 2026-09-18 10:04 | 1:14 | 6.47 | Yes | |
| 2026-09-18 10:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 09:03 | 1:25 | 4.00 | Yes | |
| 2026-09-18 10:26 | United Kingdom | 185.73.44.89 | 2026-09-18 09:03 | 1:23 | 4.05 | Yes | |
| 2026-09-18 10:22 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 09:03 | 1:18 | 3.91 | Yes | |
| 2026-09-18 10:19 | Sweden | 194.71.11.121 | 2026-09-18 09:03 | 1:15 | 5.52 | Yes | |
| 2026-09-18 10:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 09:03 | 1:09 | 4.44 | Yes | |
| 2026-09-18 10:10 | Germany | 78.46.209.220 | 2026-09-18 09:03 | 1:06 | 4.04 | Yes | |
| 2026-09-18 09:16 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 08:03 | 1:13 | 4.95 | Yes | |
| 2026-09-18 09:14 | Sweden | 194.71.11.121 | 2026-09-18 08:03 | 1:10 | 4.18 | Yes | |
| 2026-09-18 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 08:03 | 1:06 | 6.17 | Yes | |
| 2026-09-18 09:07 | United Kingdom | 185.73.44.89 | 2026-09-18 08:03 | 1:03 | 4.12 | Yes | |
| 2026-09-18 08:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 08:03 | 0:55 | 5.11 | Yes | |
| 2026-09-18 08:56 | Germany | 78.46.209.220 | 2026-09-18 08:03 | 0:52 | 4.13 | Yes | |
| 2026-09-18 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 03:04 | 4:35 | 4.74 | Yes | |
| 2026-09-18 07:36 | United Kingdom | 185.73.44.89 | 2026-09-18 03:04 | 4:32 | 5.79 | Yes | |
| 2026-09-18 07:25 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 03:04 | 4:21 | 3.91 | Yes | |
| 2026-09-18 07:22 | Sweden | 194.71.11.121 | 2026-09-18 03:04 | 4:18 | 4.71 | Yes | |
| 2026-09-18 07:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 03:04 | 4:11 | 4.83 | Yes | |
| 2026-09-18 07:13 | Germany | 78.46.209.220 | 2026-09-18 03:04 | 4:09 | 4.03 | Yes | |
| 2026-09-18 06:08 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 02:04 | 4:04 | 5.79 | Yes | |
| 2026-09-18 06:06 | Sweden | 194.71.11.121 | 2026-09-18 02:04 | 4:02 | 5.75 | Yes | |
| 2026-09-18 06:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 02:04 | 4:00 | 7.38 | Yes | |
| 2026-09-18 06:01 | United Kingdom | 185.73.44.89 | 2026-09-18 02:04 | 3:57 | 3.98 | Yes | |
| 2026-09-18 05:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 02:04 | 3:23 | 4.24 | Yes | |
| 2026-09-18 05:24 | Germany | 78.46.209.220 | 2026-09-18 02:04 | 3:20 | 3.96 | Yes | |
| 2026-09-18 04:38 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 02:04 | 2:34 | 3.72 | Yes | |
| 2026-09-18 04:35 | Sweden | 194.71.11.121 | 2026-09-18 02:04 | 2:31 | 3.63 | Yes | |
| 2026-09-18 04:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 02:04 | 2:11 | 3.68 | Yes | |
| 2026-09-18 04:13 | United Kingdom | 185.73.44.89 | 2026-09-18 02:04 | 2:09 | 3.78 | Yes | |
| 2026-09-18 03:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 02:04 | 1:37 | 5.34 | Yes | |
| 2026-09-18 03:38 | Germany | 78.46.209.220 | 2026-09-18 02:04 | 1:34 | 4.32 | Yes | |
| 2026-09-18 03:05 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 02:04 | 1:01 | 4.94 | Yes | |
| 2026-09-18 03:02 | Sweden | 194.71.11.121 | 2026-09-18 02:04 | 0:58 | 4.16 | Yes | |
| 2026-09-18 02:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-18 01:04 | 1:20 | 5.46 | Yes | |
| 2026-09-18 02:21 | United Kingdom | 185.73.44.89 | 2026-09-18 01:04 | 1:17 | 3.80 | Yes | |
| 2026-09-18 01:51 | Sweden | 2001:6b0:19:2::121 | 2026-09-18 01:04 | 0:47 | 4.95 | Yes | |
| 2026-09-18 01:48 | Sweden | 194.71.11.121 | 2026-09-18 01:04 | 0:44 | 3.89 | Yes | |
| 2026-09-18 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-18 01:04 | 0:42 | 4.47 | Yes | |
| 2026-09-18 01:44 | Germany | 78.46.209.220 | 2026-09-18 01:04 | 0:40 | 3.70 | Yes | |
| 2026-09-18 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 22:03 | 2:49 | 4.46 | Yes | |
| 2026-09-18 00:49 | United Kingdom | 185.73.44.89 | 2026-09-17 22:03 | 2:46 | 3.84 | Yes | |
| 2026-09-18 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 22:03 | 2:33 | 3.88 | Yes | |
| 2026-09-18 00:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 22:03 | 2:32 | 5.53 | Yes | |
| 2026-09-18 00:33 | Sweden | 194.71.11.121 | 2026-09-17 22:03 | 2:30 | 4.16 | Yes | |
| 2026-09-18 00:33 | Germany | 78.46.209.220 | 2026-09-17 22:03 | 2:30 | 3.66 | Yes | |
| 2026-09-17 23:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 22:03 | 1:31 | 6.08 | Yes | |
| 2026-09-17 23:32 | Germany | 78.46.209.220 | 2026-09-17 22:03 | 1:29 | 3.77 | Yes | |
| 2026-09-17 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 22:03 | 1:24 | 11.73 | Yes | |
| 2026-09-17 23:24 | United Kingdom | 185.73.44.89 | 2026-09-17 22:03 | 1:21 | 3.85 | Yes | |
| 2026-09-17 22:37 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 22:03 | 0:34 | 5.21 | Yes | |
| 2026-09-17 22:35 | Sweden | 194.71.11.121 | 2026-09-17 22:03 | 0:32 | 4.71 | Yes | |
| 2026-09-17 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 21:04 | 0:45 | 4.26 | Yes | |
| 2026-09-17 21:47 | Germany | 78.46.209.220 | 2026-09-17 21:04 | 0:43 | 3.79 | Yes | |
| 2026-09-17 21:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 20:04 | 1:26 | 4.38 | Yes | |
| 2026-09-17 21:27 | United Kingdom | 185.73.44.89 | 2026-09-17 20:04 | 1:23 | 4.28 | Yes | |
| 2026-09-17 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 19:04 | 1:43 | 4.94 | Yes | |
| 2026-09-17 20:44 | Sweden | 194.71.11.121 | 2026-09-17 19:04 | 1:40 | 3.91 | Yes | |
| 2026-09-17 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 19:04 | 1:11 | 4.65 | Yes | |
| 2026-09-17 20:13 | Germany | 78.46.209.220 | 2026-09-17 19:04 | 1:09 | 3.99 | Yes | |
| 2026-09-17 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 19:04 | 0:45 | 4.82 | Yes | |
| 2026-09-17 19:47 | United Kingdom | 185.73.44.89 | 2026-09-17 19:04 | 0:43 | 4.06 | Yes | |
| 2026-09-17 19:12 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 17:04 | 2:08 | 4.43 | Yes | |
| 2026-09-17 19:09 | Sweden | 194.71.11.121 | 2026-09-17 17:04 | 2:05 | 3.89 | Yes | |
| 2026-09-17 19:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 17:04 | 1:59 | 6.31 | Yes | |
| 2026-09-17 19:01 | Germany | 78.46.209.220 | 2026-09-17 17:04 | 1:57 | 4.09 | Yes | |
| 2026-09-17 18:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 17:04 | 1:30 | 4.04 | Yes | |
| 2026-09-17 18:32 | United Kingdom | 185.73.44.89 | 2026-09-17 16:03 | 2:28 | 3.63 | Yes | |
| 2026-09-17 17:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 16:03 | 1:20 | 6.19 | Yes | |
| 2026-09-17 17:23 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 16:03 | 1:19 | 4.93 | Yes | |
| 2026-09-17 17:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 16:03 | 1:18 | 4.41 | Yes | |
| 2026-09-17 17:21 | United Kingdom | 185.73.44.89 | 2026-09-17 16:03 | 1:18 | 3.99 | Yes | |
| 2026-09-17 17:20 | Sweden | 194.71.11.121 | 2026-09-17 16:03 | 1:17 | 4.18 | Yes | |
| 2026-09-17 17:19 | Germany | 78.46.209.220 | 2026-09-17 16:03 | 1:16 | 4.21 | Yes | |
| 2026-09-17 15:59 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 15:04 | 0:55 | 4.12 | Yes | |
| 2026-09-17 15:57 | Sweden | 194.71.11.121 | 2026-09-17 15:04 | 0:53 | 4.15 | Yes | |
| 2026-09-17 15:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-17 15:04 | 0:49 | 4.55 | Yes | |
| 2026-09-17 15:50 | United Kingdom | 185.73.44.89 | 2026-09-17 15:04 | 0:46 | 4.27 | Yes | |
| 2026-09-17 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-17 14:04 | 1:23 | 4.12 | Yes | |
| 2026-09-17 15:24 | Germany | 78.46.209.220 | 2026-09-17 14:04 | 1:20 | 5.78 | Yes | |
| 2026-09-17 14:34 | Sweden | 2001:6b0:19:2::121 | 2026-09-17 14:04 | 0:30 | 4.24 | Yes | |
