URL Details: rsync://mirror.lagoon.nc/pub/archlinux/

URL: rsync://mirror.lagoon.nc/pub/archlinux/
Mirror: lagoon.nc
Protocol: rsync
Country: New Caledonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-26 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:30 9:44 5.46 Yes
2026-01-26 08:12 Germany 78.46.209.220 2026-01-25 22:30 9:42 5.01 Yes
2026-01-26 07:45 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:30 9:15 4.22 Yes
2026-01-26 07:43 United Kingdom 185.73.44.89 2026-01-25 22:30 9:13 5.83 Yes
2026-01-26 07:23 Sweden 2001:6b0:19:2::121 2026-01-25 22:30 8:53 5.50 Yes
2026-01-26 07:21 Sweden 194.71.11.121 2026-01-25 22:30 8:51 5.34 Yes
2026-01-26 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:30 8:08 5.51 Yes
2026-01-26 06:36 Germany 78.46.209.220 2026-01-25 22:30 8:06 4.82 Yes
2026-01-26 06:04 Sweden 2001:6b0:19:2::121 2026-01-25 22:30 7:34 5.56 Yes
2026-01-26 06:02 Sweden 194.71.11.121 2026-01-25 22:30 7:32 5.83 Yes
2026-01-26 05:45 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:30 7:15 4.52 Yes
2026-01-26 05:43 United Kingdom 185.73.44.89 2026-01-25 22:30 7:13 5.85 Yes
2026-01-26 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:30 6:36 5.13 Yes
2026-01-26 05:04 Germany 78.46.209.220 2026-01-25 22:30 6:34 6.01 Yes
2026-01-26 04:58 Sweden 2001:6b0:19:2::121 2026-01-25 22:30 6:28 5.19 Yes
2026-01-26 04:56 Sweden 194.71.11.121 2026-01-25 22:30 6:26 5.61 Yes
2026-01-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:30 5:42 4.37 Yes
2026-01-26 04:10 United Kingdom 185.73.44.89 2026-01-25 22:30 5:40 5.66 Yes
2026-01-26 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:30 5:05 5.28 Yes
2026-01-26 03:33 Germany 78.46.209.220 2026-01-25 22:30 5:03 4.79 Yes
2026-01-26 03:14 Sweden 2001:6b0:19:2::121 2026-01-25 22:30 4:44 5.14 Yes
2026-01-26 03:12 Sweden 194.71.11.121 2026-01-25 22:30 4:42 5.16 Yes
2026-01-26 03:11 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:30 4:41 4.20 Yes
2026-01-26 03:09 United Kingdom 185.73.44.89 2026-01-25 22:30 4:39 5.73 Yes
2026-01-26 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:30 3:40 5.68 Yes
2026-01-26 02:08 Germany 78.46.209.220 2026-01-25 22:30 3:38 5.22 Yes
2026-01-26 02:01 Sweden 2001:6b0:19:2::121 2026-01-25 22:30 3:31 6.19 Yes
2026-01-26 01:59 Sweden 194.71.11.121 2026-01-25 22:30 3:29 6.44 Yes
2026-01-26 01:48 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:30 3:18 4.68 Yes
2026-01-26 01:46 United Kingdom 185.73.44.89 2026-01-25 22:30 3:16 5.88 Yes
2026-01-26 00:52 Sweden 2001:6b0:19:2::121 2026-01-25 22:30 2:21 5.46 Yes
2026-01-26 00:49 Sweden 194.71.11.121 2026-01-25 22:30 2:19 6.75 Yes
2026-01-26 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:30 2:12 5.15 Yes
2026-01-26 00:40 Germany 78.46.209.220 2026-01-25 22:30 2:10 6.08 Yes
2026-01-26 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:30 1:58 4.18 Yes
2026-01-26 00:26 United Kingdom 185.73.44.89 2026-01-25 22:30 1:56 7.15 Yes
2026-01-25 23:17 Sweden 2001:6b0:19:2::121 2026-01-25 22:30 0:46 5.33 Yes
2026-01-25 23:14 Sweden 194.71.11.121 2026-01-25 22:30 0:44 6.74 Yes
2026-01-25 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:30 0:36 5.89 Yes
2026-01-25 23:04 Germany 78.46.209.220 2026-01-25 22:30 0:34 4.72 Yes
2026-01-25 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 24:08 4.96 Yes
2026-01-25 22:36 United Kingdom 185.73.44.89 2026-01-24 22:30 24:06 6.40 Yes
2026-01-25 21:47 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 23:17 5.35 Yes
2026-01-25 21:45 Sweden 194.71.11.121 2026-01-24 22:30 23:15 6.25 Yes
2026-01-25 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 22:51 5.43 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-24 22:30 22:49 5.01 Yes
2026-01-25 20:59 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 22:29 4.14 Yes
2026-01-25 20:57 United Kingdom 185.73.44.89 2026-01-24 22:30 22:27 5.78 Yes
2026-01-25 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 21:24 5.04 Yes
2026-01-25 19:53 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 21:23 5.69 Yes
2026-01-25 19:52 Germany 78.46.209.220 2026-01-24 22:30 21:22 4.73 Yes
2026-01-25 19:50 Sweden 194.71.11.121 2026-01-24 22:30 21:20 5.30 Yes
2026-01-25 19:03 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 20:33 4.84 Yes
2026-01-25 19:01 United Kingdom 185.73.44.89 2026-01-24 22:30 20:31 5.58 Yes
2026-01-25 18:15 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 19:45 5.12 Yes
2026-01-25 18:12 Sweden 194.71.11.121 2026-01-24 22:30 19:42 5.22 Yes
2026-01-25 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 19:34 5.13 Yes
2026-01-25 18:02 Germany 78.46.209.220 2026-01-24 22:30 19:32 4.63 Yes
2026-01-25 17:32 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 19:02 4.58 Yes
2026-01-25 17:30 United Kingdom 185.73.44.89 2026-01-24 22:30 19:00 6.37 Yes
2026-01-25 17:04 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 18:34 5.75 Yes
2026-01-25 17:01 Sweden 194.71.11.121 2026-01-24 22:30 18:31 5.88 Yes
2026-01-25 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 17:40 5.34 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-24 22:30 17:38 5.14 Yes
2026-01-25 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 17:16 5.50 Yes
2026-01-25 15:44 United Kingdom 185.73.44.89 2026-01-24 22:30 17:14 5.62 Yes
2026-01-25 15:44 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 17:14 5.14 Yes
2026-01-25 15:41 Sweden 194.71.11.121 2026-01-24 22:30 17:11 5.33 Yes
2026-01-25 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 16:37 4.75 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-24 22:30 16:35 4.75 Yes
2026-01-25 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 15:39 4.12 Yes
2026-01-25 14:06 United Kingdom 185.73.44.89 2026-01-24 22:30 15:36 6.39 Yes
2026-01-25 13:50 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 15:20 5.23 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-24 22:30 15:18 6.05 Yes
2026-01-25 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 15:11 5.04 Yes
2026-01-25 13:39 Germany 78.46.209.220 2026-01-24 22:30 15:09 5.12 Yes
2026-01-25 12:55 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 14:25 4.13 Yes
2026-01-25 12:53 United Kingdom 185.73.44.89 2026-01-24 22:30 14:23 5.64 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 13:26 5.32 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 13:25 5.11 Yes
2026-01-25 11:53 Sweden 194.71.11.121 2026-01-24 22:30 13:23 6.56 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-24 22:30 13:23 5.07 Yes
2026-01-25 11:42 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 13:11 4.56 Yes
2026-01-25 11:39 United Kingdom 185.73.44.89 2026-01-24 22:30 13:09 5.69 Yes
2026-01-25 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 12:24 5.15 Yes
2026-01-25 10:52 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 12:22 5.55 Yes
2026-01-25 10:52 Germany 78.46.209.220 2026-01-24 22:30 12:22 4.95 Yes
2026-01-25 10:50 Sweden 194.71.11.121 2026-01-24 22:30 12:20 5.75 Yes
2026-01-25 10:15 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 11:45 4.59 Yes
2026-01-25 10:13 United Kingdom 185.73.44.89 2026-01-24 22:30 11:43 5.87 Yes
2026-01-25 09:41 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 11:11 5.20 Yes
2026-01-25 09:39 Sweden 194.71.11.121 2026-01-24 22:30 11:09 5.25 Yes
2026-01-25 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 10:57 5.09 Yes
2026-01-25 09:25 Germany 78.46.209.220 2026-01-24 22:30 10:55 4.87 Yes
2026-01-25 08:56 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 10:26 4.39 Yes
2026-01-25 08:54 United Kingdom 185.73.44.89 2026-01-24 22:30 10:24 7.54 Yes
2026-01-25 08:05 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 9:35 5.56 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-24 22:30 9:33 5.24 Yes
2026-01-25 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 9:26 5.13 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-24 22:30 9:24 4.71 Yes
2026-01-25 07:41 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 9:11 5.67 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-24 22:30 9:09 5.74 Yes
2026-01-25 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 8:09 5.10 Yes
2026-01-25 06:37 Germany 78.46.209.220 2026-01-24 22:30 8:07 5.21 Yes
2026-01-25 06:16 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 7:46 5.87 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-24 22:30 7:44 5.72 Yes
2026-01-25 05:45 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 7:15 4.45 Yes
2026-01-25 05:43 United Kingdom 185.73.44.89 2026-01-24 22:30 7:13 5.81 Yes
2026-01-25 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 6:53 4.82 Yes
2026-01-25 05:21 Germany 78.46.209.220 2026-01-24 22:30 6:51 4.86 Yes
2026-01-25 04:27 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 5:57 5.18 Yes
2026-01-25 04:27 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 5:57 4.21 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-24 22:30 5:55 5.31 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-24 22:30 5:55 5.61 Yes
2026-01-25 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 5:38 5.50 Yes
2026-01-25 04:07 Germany 78.46.209.220 2026-01-24 22:30 5:36 5.72 Yes
2026-01-25 02:59 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 4:29 4.79 Yes
2026-01-25 02:57 United Kingdom 185.73.44.89 2026-01-24 22:30 4:27 6.29 Yes
2026-01-25 02:47 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 4:17 5.26 Yes
2026-01-25 02:44 Sweden 194.71.11.121 2026-01-24 22:30 4:14 5.44 Yes
2026-01-25 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 3:55 5.08 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-24 22:30 3:53 4.74 Yes
2026-01-25 01:23 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 2:53 4.15 Yes
2026-01-25 01:21 United Kingdom 185.73.44.89 2026-01-24 22:30 2:51 6.31 Yes
2026-01-25 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 2:36 5.45 Yes
2026-01-25 01:04 Germany 78.46.209.220 2026-01-24 22:30 2:34 4.71 Yes
2026-01-25 00:54 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 2:24 6.17 Yes
2026-01-25 00:52 Sweden 194.71.11.121 2026-01-24 22:30 2:22 8.20 Yes
2026-01-25 00:05 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 1:35 4.24 Yes
2026-01-25 00:03 United Kingdom 185.73.44.89 2026-01-24 22:30 1:33 5.89 Yes
2026-01-24 23:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:30 1:13 6.66 Yes
2026-01-24 23:41 Germany 78.46.209.220 2026-01-24 22:30 1:11 5.20 Yes
2026-01-24 23:22 Sweden 2001:6b0:19:2::121 2026-01-24 22:30 0:52 5.25 Yes
2026-01-24 23:20 Sweden 194.71.11.121 2026-01-24 22:30 0:50 6.06 Yes
2026-01-24 23:02 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:30 0:32 4.48 Yes
2026-01-24 23:00 United Kingdom 185.73.44.89 2026-01-24 22:30 0:30 5.68 Yes
2026-01-24 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 23:53 6.28 Yes
2026-01-24 22:25 Germany 78.46.209.220 2026-01-23 22:33 23:51 5.26 Yes
2026-01-24 22:13 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 23:40 5.25 Yes
2026-01-24 22:11 Sweden 194.71.11.121 2026-01-23 22:33 23:38 5.12 Yes
2026-01-24 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 22:42 5.41 Yes
2026-01-24 21:14 Germany 78.46.209.220 2026-01-23 22:33 22:40 4.92 Yes
2026-01-24 21:07 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 22:34 4.35 Yes
2026-01-24 21:05 United Kingdom 185.73.44.89 2026-01-23 22:33 22:32 5.70 Yes
2026-01-24 20:48 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 22:14 5.17 Yes
2026-01-24 20:46 Sweden 194.71.11.121 2026-01-23 22:33 22:12 5.39 Yes
2026-01-24 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 21:14 5.41 Yes
2026-01-24 19:46 Germany 78.46.209.220 2026-01-23 22:33 21:12 5.13 Yes
2026-01-24 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 20:56 4.57 Yes
2026-01-24 19:27 United Kingdom 185.73.44.89 2026-01-23 22:33 20:54 6.96 Yes
2026-01-24 19:22 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 20:48 5.11 Yes
2026-01-24 19:20 Sweden 194.71.11.121 2026-01-23 22:33 20:46 5.49 Yes
2026-01-24 18:15 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 19:41 4.12 Yes
2026-01-24 18:13 United Kingdom 185.73.44.89 2026-01-23 22:33 19:39 5.64 Yes
2026-01-24 18:07 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 19:33 5.64 Yes
2026-01-24 18:05 Sweden 194.71.11.121 2026-01-23 22:33 19:31 5.65 Yes
2026-01-24 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 19:19 5.35 Yes
2026-01-24 17:51 Germany 78.46.209.220 2026-01-23 22:33 19:17 5.12 Yes
2026-01-24 16:58 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 18:24 4.11 Yes
2026-01-24 16:56 United Kingdom 185.73.44.89 2026-01-23 22:33 18:22 5.52 Yes
2026-01-24 16:30 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 17:56 5.14 Yes
2026-01-24 16:27 Sweden 194.71.11.121 2026-01-23 22:33 17:54 5.27 Yes
2026-01-24 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 17:52 4.67 Yes
2026-01-24 16:24 Germany 78.46.209.220 2026-01-23 22:33 17:50 5.14 Yes
2026-01-24 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 16:48 4.79 Yes
2026-01-24 15:20 Germany 78.46.209.220 2026-01-23 22:33 16:46 4.91 Yes
2026-01-24 15:18 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 16:44 4.83 Yes
2026-01-24 15:16 United Kingdom 185.73.44.89 2026-01-23 22:33 16:42 5.96 Yes
2026-01-24 15:16 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 16:42 5.14 Yes
2026-01-24 15:14 Sweden 194.71.11.121 2026-01-23 22:33 16:40 5.27 Yes
2026-01-24 14:04 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 15:31 5.69 Yes
2026-01-24 14:02 Sweden 194.71.11.121 2026-01-23 22:33 15:28 5.54 Yes
2026-01-24 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 15:01 4.22 Yes
2026-01-24 13:33 United Kingdom 185.73.44.89 2026-01-23 22:33 14:59 5.62 Yes
2026-01-24 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 14:53 4.89 Yes
2026-01-24 13:25 Germany 78.46.209.220 2026-01-23 22:33 14:51 5.11 Yes
2026-01-24 13:03 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 14:30 5.13 Yes
2026-01-24 13:01 Sweden 194.71.11.121 2026-01-23 22:33 14:27 5.90 Yes
2026-01-24 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 13:29 5.50 Yes
2026-01-24 12:01 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 13:28 4.57 Yes
2026-01-24 12:00 Germany 78.46.209.220 2026-01-23 22:33 13:27 5.16 Yes
2026-01-24 11:59 United Kingdom 185.73.44.89 2026-01-23 22:33 13:26 6.37 Yes
2026-01-24 11:16 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 12:43 5.51 Yes
2026-01-24 11:14 Sweden 194.71.11.121 2026-01-23 22:33 12:40 5.71 Yes
2026-01-24 10:19 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 11:46 4.35 Yes
2026-01-24 10:17 United Kingdom 185.73.44.89 2026-01-23 22:33 11:44 5.84 Yes
2026-01-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 11:43 5.04 Yes
2026-01-24 10:15 Germany 78.46.209.220 2026-01-23 22:33 11:41 5.02 Yes
2026-01-24 09:19 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 10:45 4.26 Yes
2026-01-24 09:17 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 10:44 5.35 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2026-01-23 22:33 10:43 5.67 Yes
2026-01-24 09:15 Sweden 194.71.11.121 2026-01-23 22:33 10:41 5.73 Yes
2026-01-24 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 10:10 5.23 Yes
2026-01-24 08:42 Germany 78.46.209.220 2026-01-23 22:33 10:08 5.01 Yes
2026-01-24 07:52 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 9:18 5.18 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-23 22:33 9:16 5.61 Yes
2026-01-24 07:38 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 9:04 4.59 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-23 22:33 9:02 5.91 Yes
2026-01-24 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 8:19 5.20 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-23 22:33 8:17 6.25 Yes
2026-01-24 06:18 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 7:44 5.26 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-23 22:33 7:42 5.63 Yes
2026-01-24 05:58 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 7:25 4.41 Yes
2026-01-24 05:56 United Kingdom 185.73.44.89 2026-01-23 22:33 7:23 5.98 Yes
2026-01-24 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 6:45 5.07 Yes
2026-01-24 05:17 Germany 78.46.209.220 2026-01-23 22:33 6:43 4.73 Yes
2026-01-24 04:39 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 6:06 5.14 Yes
2026-01-24 04:37 Sweden 194.71.11.121 2026-01-23 22:33 6:04 5.89 Yes
2026-01-24 04:25 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 5:51 4.95 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-23 22:33 5:49 5.83 Yes
2026-01-24 03:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 4:52 5.55 Yes
2026-01-24 03:24 Germany 78.46.209.220 2026-01-23 22:33 4:50 6.39 Yes
2026-01-24 03:17 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 4:44 5.41 Yes
2026-01-24 03:15 Sweden 194.71.11.121 2026-01-23 22:33 4:42 5.42 Yes
2026-01-24 02:54 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 4:20 4.15 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-23 22:33 4:18 5.75 Yes
2026-01-24 01:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 3:12 5.23 Yes
2026-01-24 01:44 Germany 78.46.209.220 2026-01-23 22:33 3:10 5.19 Yes
2026-01-24 01:38 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 3:04 4.34 Yes
2026-01-24 01:36 United Kingdom 185.73.44.89 2026-01-23 22:33 3:02 6.43 Yes
2026-01-24 01:28 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 2:54 5.33 Yes
2026-01-24 01:26 Sweden 194.71.11.121 2026-01-23 22:33 2:52 5.33 Yes
2026-01-24 00:12 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:33 1:39 4.48 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2026-01-23 22:33 1:37 5.58 Yes
2026-01-24 00:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:33 1:37 5.21 Yes
2026-01-24 00:08 Germany 78.46.209.220 2026-01-23 22:33 1:34 4.81 Yes
2026-01-23 23:46 Sweden 2001:6b0:19:2::121 2026-01-23 22:33 1:12 6.30 Yes
2026-01-23 23:43 Sweden 194.71.11.121 2026-01-23 22:33 1:10 6.43 Yes
2026-01-23 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:30 24:08 4.31 Yes
2026-01-23 22:36 United Kingdom 185.73.44.89 2026-01-22 22:30 24:06 5.72 Yes
2026-01-23 22:17 Sweden 2001:6b0:19:2::121 2026-01-22 22:30 23:47 5.18 Yes
2026-01-23 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:30 23:47 5.02 Yes
2026-01-23 22:15 Sweden 194.71.11.121 2026-01-22 22:30 23:45 5.55 Yes
2026-01-23 22:15 Germany 78.46.209.220 2026-01-22 22:30 23:45 4.77 Yes
2026-01-23 21:26 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:30 22:56 4.24 Yes
2026-01-23 21:24 United Kingdom 185.73.44.89 2026-01-22 22:30 22:54 6.23 Yes
2026-01-23 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:30 22:42 5.16 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-22 22:30 22:40 4.79 Yes
2026-01-23 20:24 Sweden 2001:6b0:19:2::121 2026-01-22 22:30 21:54 5.25 Yes
2026-01-23 20:21 Sweden 194.71.11.121 2026-01-22 22:30 21:51 5.14 Yes
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:30 21:33 4.56 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2026-01-22 22:30 21:31 5.65 Yes
2026-01-23 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:30 21:31 5.11 Yes
2026-01-23 19:59 Germany 78.46.209.220 2026-01-22 22:30 21:29 5.21 Yes
2026-01-23 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:30 20:30 5.03 Yes
2026-01-23 18:58 Germany 78.46.209.220 2026-01-22 22:30 20:28 5.15 Yes
2026-01-23 18:37 Sweden 2001:6b0:19:2::121 2026-01-22 22:30 20:07 5.34 Yes
2026-01-23 18:35 Sweden 194.71.11.121 2026-01-22 22:30 20:05 5.36 Yes
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:30 19:52 4.45 Yes
2026-01-23 18:20 United Kingdom 185.73.44.89 2026-01-22 22:30 19:50 5.94 Yes
2026-01-23 17:35 Sweden 2001:6b0:19:2::121 2026-01-22 22:30 19:05 5.42 Yes
2026-01-23 17:32 Sweden 194.71.11.121 2026-01-22 22:30 19:02 5.82 Yes
2026-01-23 17:07 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:30 18:37 4.16 Yes
2026-01-23 17:05 United Kingdom 185.73.44.89 2026-01-22 22:30 18:35 5.59 Yes
2026-01-23 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:30 18:31 4.79 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-22 22:30 18:29 5.09 Yes
2026-01-23 16:32 Sweden 2001:6b0:19:2::121 2026-01-22 22:30 18:02 5.46 Yes
2026-01-23 16:30 Sweden 194.71.11.121 2026-01-22 22:30 18:00 5.66 Yes
2026-01-23 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:30 17:16 4.66 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2026-01-22 22:30 17:14 6.43 Yes
2026-01-23 15:21 Sweden 2001:6b0:19:2::121 2026-01-22 22:30 16:51 5.13 Yes
2026-01-23 15:19 Sweden 194.71.11.121 2026-01-22 22:30 16:49 5.68 Yes
2026-01-23 15:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:30 16:41 5.12 Yes
2026-01-23 15:09 Germany 78.46.209.220 2026-01-22 22:30 16:39 5.09 Yes
2026-01-23 14:19 Sweden 2001:6b0:19:2::121 2026-01-22 22:30 15:49 5.17 Yes
2026-01-23 14:17 Sweden 194.71.11.121 2026-01-22 22:30 15:47 5.73 Yes
2026-01-23 14:01 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:30 15:31 4.15 Yes
2026-01-23 13:59 United Kingdom 185.73.44.89 2026-01-22 22:30 15:29 5.59 Yes
2026-01-23 13:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:30 15:09 5.74 Yes
2026-01-23 13:37 Germany 78.46.209.220 2026-01-22 22:30 15:07 5.28 Yes
2026-01-23 12:53 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:30 14:23 4.37 Yes
