URL Details: rsync://archlinux.cs.nycu.edu.tw/archlinux/

URL: rsync://archlinux.cs.nycu.edu.tw/archlinux/
Mirror: nycu.edu.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-24 18:38 Germany 78.46.209.220 2026-05-24 16:00 2:37 3.68 Yes
2026-05-24 18:09 Sweden 194.71.11.121 2026-05-24 16:00 2:08 3.61 Yes
2026-05-24 17:57 United Kingdom 185.73.44.89 2026-05-24 16:00 1:57 2.49 Yes
2026-05-24 17:27 Germany 78.46.209.220 2026-05-24 16:00 1:27 3.50 Yes
2026-05-24 16:12 Sweden 194.71.11.121 2026-05-24 16:00 0:12 2.16 Yes
2026-05-24 16:10 Germany 78.46.209.220 2026-05-24 16:00 0:09 3.34 Yes
2026-05-24 16:00 United Kingdom 185.73.44.89 2026-05-24 12:59 3:01 2.84 Yes
2026-05-24 14:48 Sweden 194.71.11.121 2026-05-24 12:59 1:48 2.43 Yes
2026-05-24 14:36 United Kingdom 185.73.44.89 2026-05-24 12:59 1:37 2.91 Yes
2026-05-24 14:17 Germany 78.46.209.220 2026-05-24 12:59 1:18 3.15 Yes
2026-05-24 12:48 Sweden 194.71.11.121 2026-05-24 07:00 5:48 2.91 Yes
2026-05-24 12:41 Germany 78.46.209.220 2026-05-24 07:00 5:41 3.16 Yes
2026-05-24 12:39 United Kingdom 185.73.44.89 2026-05-24 07:00 5:39 3.14 Yes
2026-05-24 11:40 Sweden 194.71.11.121 2026-05-24 07:00 4:40 1.81 Yes
2026-05-24 11:14 Germany 78.46.209.220 2026-05-24 07:00 4:14 3.39 Yes
2026-05-24 11:08 United Kingdom 185.73.44.89 2026-05-24 07:00 4:08 2.91 Yes
2026-05-24 10:18 Sweden 194.71.11.121 2026-05-24 07:00 3:18 2.60 Yes
2026-05-24 09:52 Germany 78.46.209.220 2026-05-24 07:00 2:52 2.94 Yes
2026-05-24 09:29 United Kingdom 185.73.44.89 2026-05-24 07:00 2:29 3.15 Yes
2026-05-24 09:06 Sweden 194.71.11.121 2026-05-24 07:00 2:06 3.47 Yes
2026-05-24 08:44 Germany 78.46.209.220 2026-05-24 07:00 1:44 3.30 Yes
2026-05-24 08:05 United Kingdom 185.73.44.89 2026-05-24 07:00 1:05 4.28 Yes
2026-05-24 07:58 Sweden 194.71.11.121 2026-05-24 07:00 0:58 2.89 Yes
2026-05-24 06:56 Germany 78.46.209.220 2026-05-24 04:00 2:56 2.19 Yes
2026-05-24 06:53 Sweden 194.71.11.121 2026-05-24 04:00 2:53 2.97 Yes
2026-05-24 06:16 United Kingdom 185.73.44.89 2026-05-24 04:00 2:16 3.40 Yes
2026-05-24 05:18 Germany 78.46.209.220 2026-05-24 04:00 1:18 3.68 Yes
2026-05-24 05:07 Sweden 194.71.11.121 2026-05-24 04:00 1:06 2.37 Yes
2026-05-24 04:53 United Kingdom 185.73.44.89 2026-05-24 04:00 0:53 2.66 Yes
2026-05-24 04:15 Germany 78.46.209.220 2026-05-24 04:00 0:15 2.99 Yes
2026-05-24 03:29 Sweden 194.71.11.121 2026-05-24 00:59 2:30 2.35 Yes
2026-05-24 03:11 United Kingdom 185.73.44.89 2026-05-24 00:59 2:12 4.10 Yes
2026-05-24 03:11 Germany 78.46.209.220 2026-05-24 00:59 2:12 3.62 Yes
2026-05-24 02:14 Sweden 194.71.11.121 2026-05-24 00:59 1:14 3.66 Yes
2026-05-24 01:52 United Kingdom 185.73.44.89 2026-05-24 00:59 0:53 7.13 Yes
2026-05-24 01:31 Germany 78.46.209.220 2026-05-24 00:59 0:32 3.04 Yes
2026-05-24 00:49 United Kingdom 185.73.44.89 2026-05-23 22:01 2:48 2.93 Yes
2026-05-24 00:41 Sweden 194.71.11.121 2026-05-23 22:01 2:40 2.01 Yes
2026-05-24 00:11 Germany 78.46.209.220 2026-05-23 22:01 2:10 3.34 Yes
2026-05-23 23:48 United Kingdom 185.73.44.89 2026-05-23 22:01 1:47 2.92 Yes
2026-05-23 22:47 Sweden 194.71.11.121 2026-05-23 22:01 0:46 3.03 Yes
2026-05-23 22:18 Germany 78.46.209.220 2026-05-23 22:01 0:17 3.95 Yes
2026-05-23 21:50 United Kingdom 185.73.44.89 2026-05-23 19:00 2:50 3.58 Yes
2026-05-23 21:36 Sweden 194.71.11.121 2026-05-23 19:00 2:36 2.77 Yes
2026-05-23 20:35 Germany 78.46.209.220 2026-05-23 19:00 1:35 3.40 Yes
2026-05-23 20:28 United Kingdom 185.73.44.89 2026-05-23 19:00 1:28 2.55 Yes
2026-05-23 19:49 Sweden 194.71.11.121 2026-05-23 19:00 0:49 2.69 Yes
2026-05-23 19:27 Germany 78.46.209.220 2026-05-23 19:00 0:27 3.19 Yes
2026-05-23 18:44 United Kingdom 185.73.44.89 2026-05-23 16:00 2:44 2.92 Yes
2026-05-23 18:22 Germany 78.46.209.220 2026-05-23 16:00 2:22 3.64 Yes
2026-05-23 18:22 Sweden 194.71.11.121 2026-05-23 16:00 2:22 3.42 Yes
2026-05-23 17:28 United Kingdom 185.73.44.89 2026-05-23 16:00 1:28 2.83 Yes
2026-05-23 17:12 Germany 78.46.209.220 2026-05-23 16:00 1:12 3.61 Yes
2026-05-23 17:06 Sweden 194.71.11.121 2026-05-23 16:00 1:06 2.89 Yes
2026-05-23 16:16 United Kingdom 185.73.44.89 2026-05-23 16:00 0:16 3.21 Yes
2026-05-23 15:57 Sweden 194.71.11.121 2026-05-23 12:59 2:58 3.46 Yes
2026-05-23 15:42 Germany 78.46.209.220 2026-05-23 12:59 2:43 2.94 Yes
2026-05-23 14:57 United Kingdom 185.73.44.89 2026-05-23 12:59 1:58 3.22 Yes
2026-05-23 14:41 Sweden 194.71.11.121 2026-05-23 12:59 1:42 2.82 Yes
2026-05-23 14:07 Germany 78.46.209.220 2026-05-23 12:59 1:08 3.22 Yes
2026-05-23 13:44 United Kingdom 185.73.44.89 2026-05-23 12:59 0:45 2.89 Yes
2026-05-23 12:58 Sweden 194.71.11.121 2026-05-23 10:00 2:57 2.97 Yes
2026-05-23 12:48 Germany 78.46.209.220 2026-05-23 10:00 2:48 1.97 Yes
2026-05-23 11:54 United Kingdom 185.73.44.89 2026-05-23 10:00 1:54 3.13 Yes
2026-05-23 11:46 Germany 78.46.209.220 2026-05-23 10:00 1:46 3.40 Yes
2026-05-23 11:43 Sweden 194.71.11.121 2026-05-23 10:00 1:42 2.06 Yes
2026-05-23 10:19 Germany 78.46.209.220 2026-05-23 10:00 0:18 3.21 Yes
2026-05-23 10:09 United Kingdom 185.73.44.89 2026-05-23 10:00 0:09 3.10 Yes
2026-05-23 10:04 Sweden 194.71.11.121 2026-05-23 10:00 0:04 1.77 Yes
2026-05-23 08:38 United Kingdom 185.73.44.89 2026-05-23 06:59 1:39 3.18 Yes
2026-05-23 08:29 Sweden 194.71.11.121 2026-05-23 06:59 1:29 2.37 Yes
2026-05-23 08:20 Germany 78.46.209.220 2026-05-23 06:59 1:20 3.36 Yes
2026-05-23 07:07 Sweden 194.71.11.121 2026-05-23 06:59 0:08 1.90 Yes
2026-05-23 06:56 United Kingdom 185.73.44.89 2026-05-23 04:00 2:56 3.22 Yes
2026-05-23 06:48 Germany 78.46.209.220 2026-05-23 04:00 2:48 3.05 Yes
2026-05-23 06:07 Sweden 194.71.11.121 2026-05-23 04:00 2:07 1.83 Yes
2026-05-23 05:37 United Kingdom 185.73.44.89 2026-05-23 04:00 1:37 3.14 Yes
2026-05-23 05:17 Germany 78.46.209.220 2026-05-23 04:00 1:17 3.33 Yes
2026-05-23 04:22 Sweden 194.71.11.121 2026-05-23 04:00 0:22 3.11 Yes
2026-05-23 03:39 United Kingdom 185.73.44.89 2026-05-23 00:59 2:40 2.88 Yes
2026-05-23 03:33 Germany 78.46.209.220 2026-05-23 00:59 2:33 2.95 Yes
2026-05-23 02:54 Sweden 194.71.11.121 2026-05-23 00:59 1:55 1.84 Yes
2026-05-23 02:04 United Kingdom 185.73.44.89 2026-05-23 00:59 1:04 2.90 Yes
2026-05-23 01:42 Germany 78.46.209.220 2026-05-23 00:59 0:43 3.28 Yes
2026-05-23 00:54 Sweden 194.71.11.121 2026-05-22 21:59 2:55 2.36 Yes
2026-05-23 00:11 Germany 78.46.209.220 2026-05-22 21:59 2:12 3.28 Yes
2026-05-23 00:07 United Kingdom 185.73.44.89 2026-05-22 21:59 2:08 3.22 Yes
2026-05-22 23:36 Sweden 194.71.11.121 2026-05-22 21:59 1:37 2.63 Yes
2026-05-22 23:04 United Kingdom 185.73.44.89 2026-05-22 21:59 1:05 3.22 Yes
2026-05-22 22:23 Germany 78.46.209.220 2026-05-22 21:59 0:24 3.00 Yes
2026-05-22 21:53 United Kingdom 185.73.44.89 2026-05-22 19:00 2:53 3.19 Yes
2026-05-22 21:38 Sweden 194.71.11.121 2026-05-22 19:00 2:38 3.20 Yes
2026-05-22 20:38 Sweden 194.71.11.121 2026-05-22 19:00 1:37 3.41 Yes
2026-05-22 20:25 Germany 78.46.209.220 2026-05-22 19:00 1:24 2.98 Yes
2026-05-22 20:01 United Kingdom 185.73.44.89 2026-05-22 19:00 1:01 2.91 Yes
2026-05-22 18:53 Sweden 194.71.11.121 2026-05-22 16:00 2:53 3.69 Yes
2026-05-22 18:46 Germany 78.46.209.220 2026-05-22 16:00 2:46 4.23 Yes
2026-05-22 18:33 United Kingdom 185.73.44.89 2026-05-22 16:00 2:33 3.25 Yes
2026-05-22 17:23 Sweden 194.71.11.121 2026-05-22 16:00 1:23 2.12 Yes
2026-05-22 17:20 United Kingdom 185.73.44.89 2026-05-22 16:00 1:20 3.00 Yes
2026-05-22 17:17 Germany 78.46.209.220 2026-05-22 16:00 1:17 2.55 Yes
2026-05-22 16:08 United Kingdom 185.73.44.89 2026-05-22 16:00 0:08 3.23 Yes
2026-05-22 15:49 Sweden 194.71.11.121 2026-05-22 13:00 2:49 2.10 Yes
2026-05-22 15:33 Germany 78.46.209.220 2026-05-22 13:00 2:33 3.11 Yes
2026-05-22 14:54 United Kingdom 185.73.44.89 2026-05-22 13:00 1:54 2.99 Yes
2026-05-22 14:23 Germany 78.46.209.220 2026-05-22 13:00 1:23 3.65 Yes
2026-05-22 14:03 Sweden 194.71.11.121 2026-05-22 13:00 1:03 3.45 Yes
2026-05-22 13:12 United Kingdom 185.73.44.89 2026-05-22 13:00 0:12 6.01 Yes
2026-05-22 12:57 Sweden 194.71.11.121 2026-05-22 10:01 2:56 2.79 Yes
2026-05-22 12:29 Germany 78.46.209.220 2026-05-22 10:01 2:28 3.47 Yes
2026-05-22 11:45 Sweden 194.71.11.121 2026-05-22 10:01 1:44 3.85 Yes
2026-05-22 11:34 United Kingdom 185.73.44.89 2026-05-22 10:01 1:33 2.96 Yes
2026-05-22 10:34 Germany 78.46.209.220 2026-05-22 10:01 0:33 2.42 Yes
2026-05-22 10:30 United Kingdom 185.73.44.89 2026-05-22 10:01 0:29 3.22 Yes
2026-05-22 09:58 Sweden 194.71.11.121 2026-05-22 07:00 2:58 3.77 Yes
2026-05-22 09:12 Germany 78.46.209.220 2026-05-22 07:00 2:12 3.45 Yes
2026-05-22 08:58 United Kingdom 185.73.44.89 2026-05-22 07:00 1:58 2.95 Yes
2026-05-22 08:30 Sweden 194.71.11.121 2026-05-22 07:00 1:30 3.37 Yes
2026-05-22 07:50 Germany 78.46.209.220 2026-05-22 07:00 0:50 2.53 Yes
2026-05-22 07:26 Sweden 194.71.11.121 2026-05-22 07:00 0:26 2.94 Yes
2026-05-22 07:21 United Kingdom 185.73.44.89 2026-05-22 07:00 0:21 2.48 Yes
2026-05-22 06:29 Germany 78.46.209.220 2026-05-22 04:00 2:29 2.72 Yes
2026-05-22 06:03 Sweden 194.71.11.121 2026-05-22 04:00 2:03 2.42 Yes
2026-05-22 05:38 United Kingdom 185.73.44.89 2026-05-22 04:00 1:38 2.94 Yes
2026-05-22 04:57 Germany 78.46.209.220 2026-05-22 04:00 0:57 3.31 Yes
2026-05-22 04:56 Sweden 194.71.11.121 2026-05-22 04:00 0:56 1.85 Yes
2026-05-22 03:45 Germany 78.46.209.220 2026-05-22 00:59 2:46 4.75 Yes
2026-05-22 03:38 United Kingdom 185.73.44.89 2026-05-22 00:59 2:39 3.30 Yes
2026-05-22 03:22 Sweden 194.71.11.121 2026-05-22 00:59 2:22 2.38 Yes
2026-05-22 02:18 Germany 78.46.209.220 2026-05-22 00:59 1:18 3.51 Yes
2026-05-22 02:13 Sweden 194.71.11.121 2026-05-22 00:59 1:14 2.42 Yes
2026-05-22 01:47 United Kingdom 185.73.44.89 2026-05-22 00:59 0:47 3.08 Yes
2026-05-22 01:15 Germany 78.46.209.220 2026-05-22 00:59 0:16 4.10 Yes
2026-05-22 00:34 United Kingdom 185.73.44.89 2026-05-21 21:59 2:35 2.94 Yes
2026-05-22 00:33 Sweden 194.71.11.121 2026-05-21 21:59 2:34 3.22 Yes
2026-05-21 23:43 Germany 78.46.209.220 2026-05-21 21:59 1:43 3.15 Yes
2026-05-21 23:25 United Kingdom 185.73.44.89 2026-05-21 21:59 1:25 3.08 Yes
2026-05-21 23:20 Sweden 194.71.11.121 2026-05-21 21:59 1:20 2.67 Yes
2026-05-21 22:15 United Kingdom 185.73.44.89 2026-05-21 21:59 0:16 2.49 Yes
2026-05-21 21:53 Germany 78.46.209.220 2026-05-21 19:01 2:52 3.46 Yes
2026-05-21 21:40 Sweden 194.71.11.121 2026-05-21 19:01 2:39 2.02 Yes
2026-05-21 20:19 Sweden 194.71.11.121 2026-05-21 19:01 1:18 3.83 Yes
2026-05-21 20:18 United Kingdom 185.73.44.89 2026-05-21 19:01 1:17 3.15 Yes
2026-05-21 20:13 Germany 78.46.209.220 2026-05-21 19:01 1:12 3.28 Yes
2026-05-21 19:06 United Kingdom 185.73.44.89 2026-05-21 19:01 0:05 3.35 Yes
2026-05-21 18:53 Germany 78.46.209.220 2026-05-21 16:00 2:53 3.51 Yes
2026-05-21 18:42 Sweden 194.71.11.121 2026-05-21 16:00 2:42 3.36 Yes
2026-05-21 17:24 United Kingdom 185.73.44.89 2026-05-21 16:00 1:24 3.29 Yes
2026-05-21 17:06 Sweden 194.71.11.121 2026-05-21 16:00 1:06 3.33 Yes
2026-05-21 17:04 Germany 78.46.209.220 2026-05-21 16:00 1:04 3.23 Yes
2026-05-21 15:42 Germany 78.46.209.220 2026-05-21 13:00 2:42 3.61 Yes
2026-05-21 15:33 United Kingdom 185.73.44.89 2026-05-21 13:00 2:33 3.10 Yes
2026-05-21 15:06 Sweden 194.71.11.121 2026-05-21 13:00 2:06 1.85 Yes
2026-05-21 14:07 Germany 78.46.209.220 2026-05-21 13:00 1:07 3.13 Yes
2026-05-21 14:02 Sweden 194.71.11.121 2026-05-21 13:00 1:02 2.83 Yes
2026-05-21 13:35 United Kingdom 185.73.44.89 2026-05-21 13:00 0:35 3.79 Yes
2026-05-21 12:50 Germany 78.46.209.220 2026-05-21 10:00 2:50 3.29 Yes
2026-05-21 12:20 Sweden 194.71.11.121 2026-05-21 10:00 2:20 2.89 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-21 10:00 2:01 2.91 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-21 10:00 0:51 3.29 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-21 10:00 0:39 2.23 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-21 10:00 0:29 2.89 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-21 07:00 2:29 3.62 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-21 07:00 2:09 2.84 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-21 07:00 1:59 2.37 Yes
2026-05-21 08:14 Germany 78.46.209.220 2026-05-21 07:00 1:14 3.28 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-21 07:00 0:48 4.48 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-05-21 07:00 0:43 2.08 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-21 04:00 2:26 3.25 Yes
2026-05-21 06:24 Sweden 194.71.11.121 2026-05-21 04:00 2:24 2.39 Yes
2026-05-21 05:52 United Kingdom 185.73.44.89 2026-05-21 04:00 1:52 4.28 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-21 04:00 1:17 3.68 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-21 04:00 1:15 3.09 Yes
2026-05-21 04:48 United Kingdom 185.73.44.89 2026-05-21 04:00 0:48 4.13 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-21 04:00 0:06 3.02 Yes
2026-05-21 03:46 United Kingdom 185.73.44.89 2026-05-21 01:00 2:46 3.34 Yes
2026-05-21 03:19 Sweden 194.71.11.121 2026-05-21 01:00 2:19 2.86 Yes
2026-05-21 02:15 Germany 78.46.209.220 2026-05-21 01:00 1:15 2.74 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-21 01:00 0:53 2.05 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-21 01:00 0:48 2.86 Yes
2026-05-21 00:43 Germany 78.46.209.220 2026-05-20 22:00 2:43 2.98 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-05-20 22:00 2:38 3.54 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-20 22:00 2:15 2.89 Yes
2026-05-20 23:36 Sweden 194.71.11.121 2026-05-20 22:00 1:36 1.78 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-20 22:00 1:06 3.54 Yes
2026-05-20 22:40 United Kingdom 185.73.44.89 2026-05-20 22:00 0:40 3.42 Yes
2026-05-20 22:25 Sweden 194.71.11.121 2026-05-20 22:00 0:25 2.12 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-20 19:01 2:29 2.47 Yes
2026-05-20 20:46 Sweden 194.71.11.121 2026-05-20 19:01 1:45 5.77 Yes
2026-05-20 20:42 United Kingdom 185.73.44.89 2026-05-20 19:01 1:41 3.10 Yes
2026-05-20 20:03 Germany 78.46.209.220 2026-05-20 19:01 1:02 3.29 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-05-20 19:01 0:22 2.86 Yes
2026-05-20 19:07 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3]
2026-05-20 18:59 Germany 78.46.209.220 2026-05-20 16:01 2:58 3.53 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-20 16:01 2:19 3.85 Yes
2026-05-20 18:17 Germany 78.46.209.220 2026-05-20 16:01 2:16 2.84 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-20 16:01 1:23 3.10 Yes
2026-05-20 16:48 Sweden 194.71.11.121 2026-05-20 16:01 0:47 1.99 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-20 16:01 0:45 3.45 Yes
2026-05-20 15:43 Germany 78.46.209.220 2026-05-20 12:59 2:44 2.67 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-20 12:59 2:35 2.55 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-20 12:59 2:04 2.55 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-20 12:59 1:31 2.85 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-20 12:59 0:51 2.63 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-05-20 12:59 0:45 3.00 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-20 10:00 2:41 2.87 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-20 10:00 2:13 3.43 Yes
2026-05-20 12:08 Sweden 194.71.11.121 2026-05-20 10:00 2:08 2.35 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-20 10:00 1:05 3.00 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-20 10:00 0:39 2.07 Yes
2026-05-20 10:21 Germany 78.46.209.220 2026-05-20 10:00 0:20 3.62 Yes
2026-05-20 09:43 United Kingdom 185.73.44.89 2026-05-20 06:59 2:44 3.10 Yes
2026-05-20 09:38 Sweden 194.71.11.121 2026-05-20 06:59 2:39 3.74 Yes
2026-05-20 08:46 Germany 78.46.209.220 2026-05-20 06:59 1:47 3.35 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-20 06:59 0:46 2.56 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-20 06:59 0:45 2.12 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-20 03:59 2:49 3.21 Yes
2026-05-20 06:37 United Kingdom 185.73.44.89 2026-05-20 03:59 2:38 4.12 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-20 03:59 2:21 2.35 Yes
2026-05-20 05:26 Germany 78.46.209.220 2026-05-20 03:59 1:27 2.45 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-20 03:59 1:10 4.17 Yes
2026-05-20 04:32 Sweden 194.71.11.121 2026-05-20 03:59 0:33 2.60 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-20 03:59 0:21 2.75 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-05-20 00:59 2:28 3.04 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-20 00:59 2:00 2.69 Yes
2026-05-20 02:59 Germany 78.46.209.220 2026-05-20 00:59 1:59 3.49 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-20 00:59 1:28 4.53 Yes
2026-05-20 01:15 Germany 78.46.209.220 2026-05-20 00:59 0:16 3.20 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-20 00:59 0:07 3.81 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-19 22:00 2:44 4.65 Yes
2026-05-19 23:52 Sweden 194.71.11.121 2026-05-19 22:00 1:52 3.51 Yes
2026-05-19 23:34 Germany 78.46.209.220 2026-05-19 22:00 1:34 3.21 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-19 22:00 0:48 2.97 Yes
2026-05-19 22:46 United Kingdom 185.73.44.89 2026-05-19 22:00 0:46 3.10 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-19 19:00 2:38 3.79 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-19 19:00 2:01 3.01 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-19 19:00 1:52 3.36 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-05-19 19:00 1:06 3.76 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-19 19:00 0:34 3.15 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-19 19:00 0:25 3.30 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-19 15:59 2:46 3.04 Yes
2026-05-19 18:32 Sweden 194.71.11.121 2026-05-19 15:59 2:32 4.19 Yes
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-05-19 15:59 2:22 3.37 Yes
2026-05-19 17:43 Germany 78.46.209.220 2026-05-19 15:59 1:44 3.49 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-19 15:59 1:31 3.48 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-19 15:59 0:48 2.87 Yes
2026-05-19 16:42 Germany 78.46.209.220 2026-05-19 15:59 0:43 3.15 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-19 15:59 0:08 2.39 Yes
2026-05-19 15:34 United Kingdom 185.73.44.89 2026-05-19 12:59 2:35 3.18 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-19 12:59 2:15 2.66 Yes
2026-05-19 14:25 United Kingdom 185.73.44.89 2026-05-19 12:59 1:25 2.80 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-19 12:59 1:14 3.45 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-19 12:59 0:39 2.83 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-19 12:59 0:19 3.12 Yes
2026-05-19 12:33 Sweden 194.71.11.121 2026-05-19 09:59 2:34 2.07 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-19 09:59 2:08 3.18 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-19 09:59 2:08 3.17 Yes
2026-05-19 11:27 Sweden 194.71.11.121 2026-05-19 09:59 1:27 2.76 Yes
2026-05-19 11:02 United Kingdom 185.73.44.89 2026-05-19 09:59 1:03 2.90 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-19 09:59 0:45 3.39 Yes
2026-05-19 09:45 Sweden 194.71.11.121 2026-05-19 06:59 2:45 3.80 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-19 06:59 2:30 2.88 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-05-19 06:59 2:01 3.72 Yes
2026-05-19 08:11 Sweden 194.71.11.121 2026-05-19 06:59 1:12 2.88 Yes
2026-05-19 07:49 United Kingdom 185.73.44.89 2026-05-19 06:59 0:49 2.96 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-19 06:59 0:22 3.39 Yes
2026-05-19 06:39 Sweden 194.71.11.121 2026-05-19 03:59 2:40 3.79 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-19 03:59 2:28 3.20 Yes
2026-05-19 05:30 Germany 78.46.209.220 2026-05-19 03:59 1:31 3.57 Yes
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-19 03:59 1:29 2.71 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-19 03:59 1:12 3.19 Yes
2026-05-19 04:17 Sweden 194.71.11.121 2026-05-19 03:59 0:17 2.74 Yes
2026-05-19 04:06 Germany 78.46.209.220 2026-05-19 03:59 0:07 2.94 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-19 00:59 2:51 3.13 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-19 00:59 1:59 3.23 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-19 00:59 1:51 4.02 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-19 00:59 1:33 3.18 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-19 00:59 0:37 1.78 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-19 00:59 0:16 3.63 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-18 21:59 2:47 2.90 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-05-18 21:59 1:49 3.56 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-05-18 21:59 1:49 2.62 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-05-18 21:59 1:36 5.28 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-18 21:59 0:12 2.59 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-05-18 21:59 0:10 2.86 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-18 21:59 0:04 7.04 Yes
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-05-18 19:01 1:35 3.24 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-05-18 19:01 1:24 2.46 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-05-18 19:01 1:20 2.05 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-05-18 15:59 2:51 3.82 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-05-18 15:59 2:42 3.36 Yes
