URL Details: http://mirrors.ostentiaz.net/arch/

URL: http://mirrors.ostentiaz.net/arch/
Mirror: ostentiaz.net
Protocol: http
Country: Philippines
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-18 04:26 Sweden 194.71.11.121 2026-11-18 00:06 4:20 0.52 Yes
2026-11-18 04:04 United Kingdom 185.73.44.89 2026-11-18 00:06 3:57 0.54 Yes
2026-11-18 03:27 Germany 78.46.209.220 2026-11-18 00:06 3:20 0.53 Yes
2026-11-18 03:04 Sweden 194.71.11.121 2026-11-18 00:06 2:58 0.56 Yes
2026-11-18 03:00 United Kingdom 185.73.44.89 2026-11-18 00:06 2:53 0.43 Yes
2026-11-18 02:04 Germany 78.46.209.220 2026-11-18 00:06 1:58 0.51 Yes
2026-11-18 01:37 United Kingdom 185.73.44.89 2026-11-18 00:06 1:31 0.53 Yes
2026-11-18 01:14 Sweden 194.71.11.121 2026-11-18 00:06 1:08 0.70 Yes
2026-11-18 00:39 Germany 78.46.209.220 2026-11-18 00:06 0:32 0.54 Yes
2026-11-18 00:14 United Kingdom 185.73.44.89 2026-11-17 18:07 6:07 0.55 Yes
2026-11-18 00:13 Sweden 194.71.11.121 2026-11-17 18:07 6:06 0.55 Yes
2026-11-17 23:10 Germany 78.46.209.220 2026-11-17 18:07 5:03 0.52 Yes
2026-11-17 23:03 United Kingdom 185.73.44.89 2026-11-17 18:07 4:56 0.43 Yes
2026-11-17 22:47 Sweden 194.71.11.121 2026-11-17 18:07 4:40 0.46 Yes
2026-11-17 21:40 United Kingdom 185.73.44.89 2026-11-17 18:07 3:33 0.42 Yes
2026-11-17 21:33 Germany 78.46.209.220 2026-11-17 18:07 3:26 0.52 Yes
2026-11-17 21:20 Sweden 194.71.11.121 2026-11-17 18:07 3:13 0.55 Yes
2026-11-17 20:20 Sweden 194.71.11.121 2026-11-17 18:07 2:13 0.55 Yes
2026-11-17 19:57 Germany 78.46.209.220 2026-11-17 18:07 1:50 0.55 Yes
2026-11-17 19:47 United Kingdom 185.73.44.89 2026-11-17 18:07 1:40 0.42 Yes
2026-11-17 18:38 United Kingdom 185.73.44.89 2026-11-17 18:07 0:31 0.44 Yes
2026-11-17 18:32 Sweden 194.71.11.121 2026-11-17 18:07 0:25 0.47 Yes
2026-11-17 18:29 Germany 78.46.209.220 2026-11-17 18:07 0:22 0.51 Yes
2026-11-17 17:16 Sweden 194.71.11.121 2026-11-17 12:06 5:09 0.54 Yes
2026-11-17 17:06 United Kingdom 185.73.44.89 2026-11-17 12:06 4:59 0.44 Yes
2026-11-17 16:46 Germany 78.46.209.220 2026-11-17 12:06 4:39 0.55 Yes
2026-11-17 15:34 United Kingdom 185.73.44.89 2026-11-17 12:06 3:27 0.44 Yes
2026-11-17 15:26 Germany 78.46.209.220 2026-11-17 12:06 3:19 0.53 Yes
2026-11-17 15:17 Sweden 194.71.11.121 2026-11-17 12:06 3:10 0.51 Yes
2026-11-17 14:09 United Kingdom 185.73.44.89 2026-11-17 12:06 2:02 0.43 Yes
2026-11-17 14:05 Germany 78.46.209.220 2026-11-17 12:06 1:58 0.54 Yes
2026-11-17 13:29 Sweden 194.71.11.121 2026-11-17 06:07 7:22 0.57 Yes
2026-11-17 13:04 Germany 78.46.209.220 2026-11-17 06:07 6:57 1.34 Yes
2026-11-17 12:12 United Kingdom 185.73.44.89 2026-11-17 06:07 6:05 0.42 Yes
2026-11-17 12:01 Germany 78.46.209.220 No Connection timed out.
2026-11-17 11:42 Sweden 194.71.11.121 2026-11-17 06:07 5:35 0.48 Yes
2026-11-17 10:53 Germany 78.46.209.220 2026-11-17 06:07 4:46 0.54 Yes
2026-11-17 10:40 Sweden 194.71.11.121 2026-11-17 06:07 4:33 0.47 Yes
2026-11-17 10:22 United Kingdom 185.73.44.89 2026-11-17 06:07 4:15 0.53 Yes
2026-11-17 09:27 Germany 78.46.209.220 2026-11-17 06:07 3:20 0.54 Yes
2026-11-17 09:18 United Kingdom 185.73.44.89 2026-11-17 06:07 3:11 0.45 Yes
2026-11-17 08:49 Sweden 194.71.11.121 2026-11-17 06:07 2:42 0.48 Yes
2026-11-17 08:05 Germany 78.46.209.220 2026-11-17 06:07 1:58 0.58 Yes
2026-11-17 07:33 Sweden 194.71.11.121 2026-11-17 06:07 1:26 0.53 Yes
2026-11-17 07:18 United Kingdom 185.73.44.89 2026-11-17 06:07 1:11 0.42 Yes
2026-11-17 07:00 Germany 78.46.209.220 2026-11-17 06:07 0:53 0.50 Yes
2026-11-17 06:18 Sweden 194.71.11.121 2026-11-17 06:07 0:11 0.46 Yes
2026-11-17 05:57 United Kingdom 185.73.44.89 2026-11-17 00:06 5:51 0.43 Yes
2026-11-17 05:50 Germany 78.46.209.220 2026-11-17 00:06 5:44 0.52 Yes
2026-11-17 05:11 Sweden 194.71.11.121 2026-11-17 00:06 5:04 0.57 Yes
2026-11-17 04:37 Germany 78.46.209.220 2026-11-17 00:06 4:30 0.51 Yes
2026-11-17 04:11 United Kingdom 185.73.44.89 2026-11-17 00:06 4:04 0.45 Yes
2026-11-17 03:29 Sweden 194.71.11.121 2026-11-17 00:06 3:22 0.46 Yes
2026-11-17 03:19 Germany 78.46.209.220 2026-11-17 00:06 3:12 0.51 Yes
2026-11-17 02:28 United Kingdom 185.73.44.89 2026-11-17 00:06 2:21 0.42 Yes
2026-11-17 02:15 Germany 78.46.209.220 2026-11-17 00:06 2:09 0.53 Yes
2026-11-17 01:49 Sweden 194.71.11.121 2026-11-17 00:06 1:42 0.47 Yes
2026-11-17 00:48 Germany 78.46.209.220 2026-11-17 00:06 0:42 0.53 Yes
2026-11-17 00:47 United Kingdom 185.73.44.89 2026-11-17 00:06 0:40 1.34 Yes
2026-11-17 00:31 Sweden 194.71.11.121 2026-11-17 00:06 0:25 0.53 Yes
2026-11-16 23:33 Germany 78.46.209.220 2026-11-16 18:06 5:26 0.55 Yes
2026-11-16 23:20 United Kingdom 185.73.44.89 2026-11-16 18:06 5:13 0.42 Yes
2026-11-16 23:05 Sweden 194.71.11.121 2026-11-16 18:06 4:58 0.55 Yes
2026-11-16 21:53 Sweden 194.71.11.121 2026-11-16 18:06 3:46 0.49 Yes
2026-11-16 21:47 Germany 78.46.209.220 2026-11-16 18:06 3:40 0.49 Yes
2026-11-16 21:21 United Kingdom 185.73.44.89 2026-11-16 18:06 3:15 0.43 Yes
2026-11-16 20:50 Sweden 194.71.11.121 2026-11-16 18:06 2:43 0.48 Yes
2026-11-16 20:20 Germany 78.46.209.220 2026-11-16 18:06 2:13 0.51 Yes
2026-11-16 19:41 United Kingdom 185.73.44.89 2026-11-16 18:06 1:34 0.43 Yes
2026-11-16 19:38 Sweden 194.71.11.121 2026-11-16 18:06 1:31 0.56 Yes
2026-11-16 19:03 Germany 78.46.209.220 2026-11-16 18:06 0:56 0.51 Yes
2026-11-16 18:39 United Kingdom 185.73.44.89 2026-11-16 18:06 0:33 0.45 Yes
2026-11-16 17:51 Sweden 194.71.11.121 2026-11-16 12:07 5:44 0.55 Yes
2026-11-16 17:40 Germany 78.46.209.220 2026-11-16 12:07 5:33 0.56 Yes
2026-11-16 17:06 United Kingdom 185.73.44.89 2026-11-16 12:07 4:59 0.42 Yes
2026-11-16 16:33 Sweden 194.71.11.121 2026-11-16 12:07 4:26 0.54 Yes
2026-11-16 16:31 Germany 78.46.209.220 2026-11-16 12:07 4:24 0.52 Yes
2026-11-16 15:24 United Kingdom 185.73.44.89 2026-11-16 12:07 3:17 0.42 Yes
2026-11-16 15:15 Sweden 194.71.11.121 2026-11-16 12:07 3:08 0.49 Yes
2026-11-16 14:51 Germany 78.46.209.220 2026-11-16 12:07 2:44 0.49 Yes
2026-11-16 14:15 United Kingdom 185.73.44.89 2026-11-16 12:07 2:08 0.54 Yes
2026-11-16 13:51 Sweden 194.71.11.121 2026-11-16 12:07 1:44 0.52 Yes
2026-11-16 13:17 Germany 78.46.209.220 2026-11-16 06:07 7:10 0.51 Yes
2026-11-16 13:14 United Kingdom 185.73.44.89 2026-11-16 06:07 7:07 0.42 Yes
2026-11-16 12:41 Sweden 194.71.11.121 2026-11-16 06:07 6:34 0.49 Yes
2026-11-16 11:39 Germany 78.46.209.220 2026-11-16 06:07 5:32 0.52 Yes
2026-11-16 11:33 United Kingdom 185.73.44.89 2026-11-16 06:07 5:26 0.45 Yes
2026-11-16 10:44 Sweden 194.71.11.121 2026-11-16 06:07 4:37 0.50 Yes
2026-11-16 10:34 Germany 78.46.209.220 2026-11-16 06:07 4:27 0.51 Yes
2026-11-16 09:50 United Kingdom 185.73.44.89 2026-11-16 06:07 3:43 2.58 Yes
2026-11-16 09:03 Germany 78.46.209.220 2026-11-16 06:07 2:56 0.51 Yes
2026-11-16 08:49 Sweden 194.71.11.121 2026-11-16 06:07 2:42 0.49 Yes
2026-11-16 08:06 United Kingdom 185.73.44.89 2026-11-16 06:07 1:59 0.42 Yes
2026-11-16 07:44 Germany 78.46.209.220 2026-11-16 06:07 1:37 0.51 Yes
2026-11-16 07:31 Sweden 194.71.11.121 2026-11-16 06:07 1:24 0.46 Yes
2026-11-16 06:28 United Kingdom 185.73.44.89 2026-11-16 06:07 0:21 1.24 Yes
2026-11-16 06:15 Germany 78.46.209.220 2026-11-16 06:07 0:08 0.51 Yes
2026-11-16 05:51 Sweden 194.71.11.121 2026-11-16 00:07 5:44 0.54 Yes
2026-11-16 04:43 United Kingdom 185.73.44.89 2026-11-16 00:07 4:36 0.42 Yes
2026-11-16 04:29 Germany 78.46.209.220 2026-11-16 00:07 4:22 0.52 Yes
2026-11-16 04:07 Sweden 194.71.11.121 2026-11-16 00:07 4:00 0.55 Yes
2026-11-16 03:05 Sweden 194.71.11.121 2026-11-16 00:07 2:58 0.47 Yes
2026-11-16 03:03 United Kingdom 185.73.44.89 2026-11-16 00:07 2:55 0.49 Yes
2026-11-16 02:52 Germany 78.46.209.220 2026-11-16 00:07 2:45 0.54 Yes
2026-11-16 01:50 United Kingdom 185.73.44.89 2026-11-16 00:07 1:43 0.40 Yes
2026-11-16 01:38 Sweden 194.71.11.121 2026-11-16 00:07 1:31 0.46 Yes
2026-11-16 01:29 Germany 78.46.209.220 2026-11-16 00:07 1:22 0.54 Yes
2026-11-16 00:16 Germany 78.46.209.220 2026-11-16 00:07 0:09 0.55 Yes
2026-11-16 00:13 United Kingdom 185.73.44.89 2026-11-16 00:07 0:06 0.50 Yes
2026-11-15 23:46 Sweden 194.71.11.121 2026-11-15 17:47 5:59 0.48 Yes
2026-11-15 23:02 United Kingdom 185.73.44.89 2026-11-15 17:47 5:15 0.41 Yes
2026-11-15 22:21 Germany 78.46.209.220 2026-11-15 17:47 4:34 0.48 Yes
2026-11-15 22:18 Sweden 194.71.11.121 2026-11-15 17:47 4:31 0.56 Yes
2026-11-15 21:03 Sweden 194.71.11.121 2026-11-15 17:47 3:16 0.46 Yes
2026-11-15 21:02 United Kingdom 185.73.44.89 2026-11-15 17:47 3:15 0.41 Yes
2026-11-15 20:56 Germany 78.46.209.220 2026-11-15 17:47 3:09 0.51 Yes
2026-11-15 19:24 Germany 78.46.209.220 2026-11-15 17:47 1:37 0.53 Yes
2026-11-15 19:17 United Kingdom 185.73.44.89 2026-11-15 17:47 1:30 0.41 Yes
2026-11-15 19:12 Sweden 194.71.11.121 2026-11-15 17:47 1:25 0.46 Yes
2026-11-15 18:03 Sweden 194.71.11.121 2026-11-15 12:07 5:56 0.53 Yes
2026-11-15 17:57 Germany 78.46.209.220 2026-11-15 12:07 5:50 0.49 Yes
2026-11-15 17:36 United Kingdom 185.73.44.89 2026-11-15 12:07 5:29 0.44 Yes
2026-11-15 16:32 Germany 78.46.209.220 2026-11-15 12:07 4:25 0.51 Yes
2026-11-15 16:09 Sweden 194.71.11.121 2026-11-15 12:07 4:02 0.47 Yes
2026-11-15 15:51 United Kingdom 185.73.44.89 2026-11-15 12:07 3:43 0.40 Yes
2026-11-15 14:45 United Kingdom 185.73.44.89 2026-11-15 12:07 2:38 0.42 Yes
2026-11-15 14:38 Germany 78.46.209.220 2026-11-15 12:07 2:31 0.52 Yes
2026-11-15 14:36 Sweden 194.71.11.121 2026-11-15 12:07 2:29 0.54 Yes
2026-11-15 13:32 United Kingdom 185.73.44.89 2026-11-15 12:07 1:25 2.93 Yes
2026-11-15 13:09 Germany 78.46.209.220 2026-11-15 12:07 1:02 0.55 Yes
2026-11-15 12:42 Sweden 194.71.11.121 2026-11-15 12:07 0:35 0.52 Yes
2026-11-15 12:00 United Kingdom 185.73.44.89 2026-11-15 06:07 5:53 0.42 Yes
2026-11-15 11:41 Germany 78.46.209.220 2026-11-15 06:07 5:34 0.52 Yes
2026-11-15 11:22 Sweden 194.71.11.121 2026-11-15 06:07 5:15 0.54 Yes
2026-11-15 10:35 United Kingdom 185.73.44.89 2026-11-15 06:07 4:28 0.55 Yes
2026-11-15 10:00 Germany 78.46.209.220 2026-11-15 06:07 3:53 0.49 Yes
2026-11-15 09:37 Sweden 194.71.11.121 2026-11-15 06:07 3:30 0.53 Yes
2026-11-15 08:58 United Kingdom 185.73.44.89 2026-11-15 06:07 2:51 0.42 Yes
2026-11-15 08:48 Germany 78.46.209.220 2026-11-15 06:07 2:41 0.51 Yes
2026-11-15 08:18 Sweden 194.71.11.121 2026-11-15 06:07 2:11 0.47 Yes
2026-11-15 07:42 Germany 78.46.209.220 2026-11-15 06:07 1:34 0.50 Yes
2026-11-15 07:38 United Kingdom 185.73.44.89 2026-11-15 06:07 1:31 0.42 Yes
2026-11-15 07:06 Sweden 194.71.11.121 2026-11-15 06:07 0:59 0.47 Yes
2026-11-15 06:30 Germany 78.46.209.220 2026-11-15 06:07 0:23 0.49 Yes
2026-11-15 06:24 United Kingdom 185.73.44.89 2026-11-15 06:07 0:17 0.44 Yes
2026-11-15 06:06 Sweden 194.71.11.121 2026-11-15 00:07 5:59 0.54 Yes
2026-11-15 05:16 Germany 78.46.209.220 2026-11-15 00:07 5:09 0.53 Yes
2026-11-15 04:26 United Kingdom 185.73.44.89 2026-11-15 00:07 4:19 0.52 Yes
2026-11-15 04:15 Sweden 194.71.11.121 2026-11-15 00:07 4:08 0.47 Yes
2026-11-15 04:00 Germany 78.46.209.220 2026-11-15 00:07 3:53 0.51 Yes
2026-11-15 03:08 Sweden 194.71.11.121 2026-11-15 00:07 3:01 0.48 Yes
2026-11-15 02:38 United Kingdom 185.73.44.89 2026-11-15 00:07 2:31 0.43 Yes
2026-11-15 02:21 Germany 78.46.209.220 2026-11-15 00:07 2:14 0.51 Yes
2026-11-15 01:36 United Kingdom 185.73.44.89 2026-11-15 00:07 1:29 0.50 Yes
2026-11-15 01:17 Sweden 194.71.11.121 2026-11-15 00:07 1:10 0.48 Yes
2026-11-15 01:06 Germany 78.46.209.220 2026-11-15 00:07 0:59 0.51 Yes
2026-11-15 00:06 Sweden 194.71.11.121 2026-11-14 18:07 5:58 0.44 Yes
2026-11-14 23:51 United Kingdom 185.73.44.89 2026-11-14 18:07 5:44 0.41 Yes
2026-11-14 23:43 Germany 78.46.209.220 2026-11-14 18:07 5:36 0.49 Yes
2026-11-14 22:22 Sweden 194.71.11.121 2026-11-14 18:07 4:15 0.47 Yes
2026-11-14 22:11 Germany 78.46.209.220 2026-11-14 18:07 4:04 0.53 Yes
2026-11-14 22:10 United Kingdom 185.73.44.89 2026-11-14 18:07 4:03 0.43 Yes
2026-11-14 21:19 Sweden 194.71.11.121 2026-11-14 18:07 3:12 0.45 Yes
2026-11-14 20:45 Germany 78.46.209.220 2026-11-14 18:07 2:38 0.51 Yes
2026-11-14 20:13 United Kingdom 185.73.44.89 2026-11-14 18:07 2:06 0.42 Yes
2026-11-14 20:00 Sweden 194.71.11.121 2026-11-14 18:07 1:53 0.44 Yes
2026-11-14 19:32 Germany 78.46.209.220 2026-11-14 18:07 1:25 0.54 Yes
2026-11-14 18:50 United Kingdom 185.73.44.89 2026-11-14 18:07 0:43 0.41 Yes
2026-11-14 18:40 Sweden 194.71.11.121 2026-11-14 18:07 0:33 0.45 Yes
2026-11-14 18:01 Germany 78.46.209.220 2026-11-14 12:06 5:55 0.51 Yes
2026-11-14 17:33 Sweden 194.71.11.121 2026-11-14 12:06 5:26 0.47 Yes
2026-11-14 17:21 United Kingdom 185.73.44.89 2026-11-14 12:06 5:15 0.40 Yes
2026-11-14 16:26 Germany 78.46.209.220 2026-11-14 12:06 4:20 2.38 Yes
2026-11-14 15:56 Sweden 194.71.11.121 2026-11-14 12:06 3:50 2.23 Yes
2026-11-14 15:31 United Kingdom 185.73.44.89 2026-11-14 12:06 3:25 0.42 Yes
2026-11-14 15:09 Germany 78.46.209.220 2026-11-14 12:06 3:03 0.52 Yes
2026-11-14 14:37 Sweden 194.71.11.121 2026-11-14 12:06 2:31 0.45 Yes
2026-11-14 13:47 Germany 78.46.209.220 2026-11-14 06:07 7:40 0.51 Yes
2026-11-14 13:43 United Kingdom 185.73.44.89 2026-11-14 06:07 7:36 0.40 Yes
2026-11-14 13:10 Sweden 194.71.11.121 2026-11-14 06:07 7:03 0.50 Yes
2026-11-14 12:42 United Kingdom 185.73.44.89 2026-11-14 06:07 6:35 0.42 Yes
2026-11-14 12:02 Germany 78.46.209.220 2026-11-14 06:07 5:55 0.53 Yes
2026-11-14 11:41 United Kingdom 185.73.44.89 2026-11-14 06:07 5:34 0.52 Yes
2026-11-14 11:28 Sweden 194.71.11.121 2026-11-14 06:07 5:20 0.51 Yes
2026-11-14 10:54 Germany 78.46.209.220 2026-11-14 06:07 4:47 0.51 Yes
2026-11-14 10:17 Sweden 194.71.11.121 2026-11-14 06:07 4:10 0.45 Yes
2026-11-14 09:55 United Kingdom 185.73.44.89 2026-11-14 06:07 3:48 0.41 Yes
2026-11-14 09:13 Germany 78.46.209.220 2026-11-14 06:07 3:06 0.54 Yes
2026-11-14 08:54 Sweden 194.71.11.121 2026-11-14 06:07 2:47 0.47 Yes
2026-11-14 08:25 United Kingdom 185.73.44.89 2026-11-14 06:07 2:18 0.44 Yes
2026-11-14 07:59 Germany 78.46.209.220 2026-11-14 06:07 1:52 0.49 Yes
2026-11-14 07:51 Sweden 194.71.11.121 2026-11-14 06:07 1:44 0.48 Yes
2026-11-14 06:56 United Kingdom 185.73.44.89 2026-11-14 06:07 0:49 0.43 Yes
2026-11-14 06:17 Sweden 194.71.11.121 2026-11-14 06:07 0:10 0.48 Yes
2026-11-14 06:16 Germany 78.46.209.220 2026-11-14 06:07 0:09 0.53 Yes
2026-11-14 05:14 Germany 78.46.209.220 2026-11-14 00:07 5:07 0.54 Yes
2026-11-14 05:01 United Kingdom 185.73.44.89 2026-11-14 00:07 4:54 0.41 Yes
2026-11-14 04:33 Sweden 194.71.11.121 2026-11-14 00:07 4:26 0.45 Yes
2026-11-14 03:16 United Kingdom 185.73.44.89 2026-11-14 00:07 3:09 0.42 Yes
2026-11-14 03:14 Germany 78.46.209.220 2026-11-14 00:07 3:07 0.53 Yes
2026-11-14 02:35 Sweden 194.71.11.121 2026-11-14 00:07 2:28 0.48 Yes
2026-11-14 01:43 Germany 78.46.209.220 2026-11-14 00:07 1:36 0.52 Yes
2026-11-14 01:32 United Kingdom 185.73.44.89 2026-11-14 00:07 1:25 0.41 Yes
2026-11-14 00:56 Sweden 194.71.11.121 2026-11-14 00:07 0:49 0.47 Yes
2026-11-13 23:52 Germany 78.46.209.220 2026-11-13 18:07 5:45 0.52 Yes
2026-11-13 23:46 United Kingdom 185.73.44.89 2026-11-13 18:07 5:39 0.42 Yes
2026-11-13 23:06 Sweden 194.71.11.121 2026-11-13 18:07 4:59 0.46 Yes
2026-11-13 22:29 United Kingdom 185.73.44.89 2026-11-13 18:07 4:22 0.44 Yes
2026-11-13 22:10 Germany 78.46.209.220 2026-11-13 18:07 4:03 0.54 Yes
2026-11-13 21:45 Sweden 194.71.11.121 2026-11-13 18:07 3:38 1.16 Yes
2026-11-13 21:28 United Kingdom 185.73.44.89 2026-11-13 18:07 3:21 0.45 Yes
2026-11-13 20:18 Germany 78.46.209.220 2026-11-13 18:07 2:11 0.53 Yes
2026-11-13 20:08 Sweden 194.71.11.121 2026-11-13 18:07 2:01 0.49 Yes
2026-11-13 19:39 United Kingdom 185.73.44.89 2026-11-13 18:07 1:32 0.41 Yes
2026-11-13 18:35 United Kingdom 185.73.44.89 2026-11-13 12:07 6:28 0.48 Yes
2026-11-13 18:32 Sweden 194.71.11.121 2026-11-13 12:07 6:25 0.61 Yes
2026-11-13 18:28 Germany 78.46.209.220 2026-11-13 12:07 6:21 2.34 Yes
2026-11-13 17:04 United Kingdom 185.73.44.89 2026-11-13 12:07 4:57 0.51 Yes
2026-11-13 16:47 Sweden 194.71.11.121 2026-11-13 12:07 4:40 0.60 Yes
2026-11-13 16:32 Germany 78.46.209.220 2026-11-13 12:07 4:25 0.51 Yes
2026-11-13 15:17 Sweden 194.71.11.121 2026-11-13 12:07 3:10 0.54 Yes
2026-11-13 15:14 United Kingdom 185.73.44.89 2026-11-13 12:07 3:07 0.44 Yes
2026-11-13 14:53 Germany 78.46.209.220 2026-11-13 12:07 2:46 0.53 Yes
2026-11-13 13:45 United Kingdom 185.73.44.89 2026-11-13 12:07 1:38 0.62 Yes
2026-11-13 13:24 Sweden 194.71.11.121 2026-11-13 12:07 1:17 0.50 Yes
2026-11-13 12:55 Germany 78.46.209.220 2026-11-13 12:07 0:48 0.52 Yes
2026-11-13 12:43 United Kingdom 185.73.44.89 2026-11-13 12:07 0:36 0.39 Yes
2026-11-13 11:28 Sweden 194.71.11.121 2026-11-13 06:07 5:21 0.46 Yes
2026-11-13 11:24 United Kingdom 185.73.44.89 2026-11-13 06:07 5:17 0.49 Yes
2026-11-13 11:21 Germany 78.46.209.220 2026-11-13 06:07 5:14 0.52 Yes
2026-11-13 10:55 Germany 78.46.209.220 2026-11-13 06:07 4:48 0.55 Yes
2026-11-13 10:47 Sweden 194.71.11.121 2026-11-13 06:07 4:40 0.45 Yes
2026-11-13 09:47 Germany 78.46.209.220 2026-11-13 06:07 3:40 0.51 Yes
2026-11-13 09:29 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-13 09:04 Sweden 194.71.11.121 2026-11-13 06:07 2:57 0.48 Yes
2026-11-13 08:19 United Kingdom 185.73.44.89 2026-11-13 06:07 2:12 0.43 Yes
2026-11-13 08:07 Germany 78.46.209.220 2026-11-13 06:07 2:00 0.49 Yes
2026-11-13 07:18 Sweden 194.71.11.121 2026-11-13 06:07 1:11 0.46 Yes
2026-11-13 07:06 Germany 78.46.209.220 2026-11-13 06:07 0:59 0.53 Yes
2026-11-13 06:39 United Kingdom 185.73.44.89 2026-11-13 06:07 0:32 0.44 Yes
2026-11-13 05:40 Sweden 194.71.11.121 2026-11-13 00:07 5:33 0.46 Yes
2026-11-13 05:10 Germany 78.46.209.220 2026-11-13 00:07 5:02 0.52 Yes
2026-11-13 04:43 United Kingdom 185.73.44.89 2026-11-13 00:07 4:36 0.41 Yes
2026-11-13 04:07 Sweden 194.71.11.121 2026-11-13 00:07 4:00 0.47 Yes
2026-11-13 04:04 Germany 78.46.209.220 2026-11-13 00:07 3:57 0.52 Yes
2026-11-13 03:31 United Kingdom 185.73.44.89 2026-11-13 00:07 3:24 0.45 Yes
2026-11-13 02:46 Germany 78.46.209.220 2026-11-13 00:07 2:39 0.51 Yes
2026-11-13 02:12 Sweden 194.71.11.121 2026-11-13 00:07 2:05 0.48 Yes
2026-11-13 01:42 United Kingdom 185.73.44.89 2026-11-13 00:07 1:35 0.43 Yes
2026-11-13 01:01 Germany 78.46.209.220 2026-11-13 00:07 0:54 0.51 Yes
2026-11-13 00:36 Sweden 194.71.11.121 2026-11-13 00:07 0:29 0.46 Yes
2026-11-13 00:15 United Kingdom 185.73.44.89 2026-11-13 00:07 0:08 0.41 Yes
2026-11-12 23:22 Germany 78.46.209.220 2026-11-12 18:07 5:15 0.55 Yes
2026-11-12 23:08 Sweden 194.71.11.121 2026-11-12 18:07 5:01 0.45 Yes
2026-11-12 22:30 United Kingdom 185.73.44.89 2026-11-12 18:07 4:23 0.42 Yes
2026-11-12 21:37 Germany 78.46.209.220 2026-11-12 18:07 3:30 0.53 Yes
2026-11-12 21:31 Sweden 194.71.11.121 2026-11-12 18:07 3:24 0.46 Yes
2026-11-12 21:23 United Kingdom 185.73.44.89 2026-11-12 18:07 3:16 0.43 Yes
2026-11-12 20:25 Germany 78.46.209.220 2026-11-12 18:07 2:18 0.51 Yes
2026-11-12 20:15 United Kingdom 185.73.44.89 2026-11-12 18:07 2:08 0.44 Yes
2026-11-12 20:11 Sweden 194.71.11.121 2026-11-12 18:07 2:04 0.48 Yes
2026-11-12 19:21 Germany 78.46.209.220 2026-11-12 18:07 1:14 0.48 Yes
2026-11-12 19:05 Sweden 194.71.11.121 2026-11-12 18:07 0:58 0.45 Yes
2026-11-12 18:33 United Kingdom 185.73.44.89 2026-11-12 18:07 0:26 0.41 Yes
2026-11-12 17:59 Germany 78.46.209.220 2026-11-12 12:06 5:53 0.51 Yes
2026-11-12 17:34 Sweden 194.71.11.121 2026-11-12 12:06 5:28 0.49 Yes
2026-11-12 16:58 United Kingdom 185.73.44.89 2026-11-12 12:06 4:52 0.43 Yes
2026-11-12 16:43 Germany 78.46.209.220 2026-11-12 12:06 4:37 0.52 Yes
2026-11-12 15:37 Sweden 194.71.11.121 2026-11-12 12:06 3:31 0.45 Yes
2026-11-12 15:22 United Kingdom 185.73.44.89 2026-11-12 12:06 3:16 0.44 Yes
2026-11-12 14:44 Germany 78.46.209.220 2026-11-12 12:06 2:38 0.52 Yes
2026-11-12 14:01 United Kingdom 185.73.44.89 2026-11-12 12:06 1:55 0.42 Yes
2026-11-12 13:48 Sweden 194.71.11.121 2026-11-12 12:06 1:41 0.47 Yes
2026-11-12 13:29 Germany 78.46.209.220 2026-11-12 12:06 1:23 0.51 Yes
2026-11-12 13:00 United Kingdom 185.73.44.89 2026-11-12 12:06 0:54 0.44 Yes
2026-11-12 12:26 Sweden 194.71.11.121 2026-11-12 06:07 6:19 0.47 Yes
2026-11-12 11:52 Germany 78.46.209.220 2026-11-12 06:07 5:45 0.49 Yes
2026-11-12 11:28 United Kingdom 185.73.44.89 2026-11-12 06:07 5:21 0.42 Yes
2026-11-12 10:37 Sweden 194.71.11.121 2026-11-12 06:07 4:30 0.43 Yes
2026-11-12 10:30 Germany 78.46.209.220 2026-11-12 06:07 4:23 0.52 Yes
2026-11-12 09:59 United Kingdom 185.73.44.89 2026-11-12 06:07 3:52 0.45 Yes
2026-11-12 09:29 Germany 78.46.209.220 2026-11-12 06:07 3:22 0.50 Yes
2026-11-12 09:01 Sweden 194.71.11.121 2026-11-12 06:07 2:54 0.46 Yes
2026-11-12 08:45 United Kingdom 185.73.44.89 2026-11-12 06:07 2:38 0.44 Yes
2026-11-12 08:15 Germany 78.46.209.220 2026-11-12 06:07 2:08 0.53 Yes
2026-11-12 07:57 Sweden 194.71.11.121 2026-11-12 06:07 1:50 0.45 Yes
2026-11-12 06:57 Germany 78.46.209.220 2026-11-12 06:07 0:50 0.52 Yes
2026-11-12 06:52 United Kingdom 185.73.44.89 2026-11-12 06:07 0:45 0.41 Yes
2026-11-12 06:15 Sweden 194.71.11.121 2026-11-12 06:07 0:08 0.47 Yes
2026-11-12 05:51 Germany 78.46.209.220 2026-11-12 00:06 5:45 0.51 Yes
2026-11-12 05:47 United Kingdom 185.73.44.89 2026-11-12 00:06 5:41 0.41 Yes
2026-11-12 04:26 United Kingdom 185.73.44.89 2026-11-12 00:06 4:20 0.42 Yes
2026-11-12 04:24 Sweden 194.71.11.121 2026-11-12 00:06 4:18 0.48 Yes
