URL Details: http://mirror.papua.go.id/archlinux/

URL: http://mirror.papua.go.id/archlinux/
Mirror: papua.go.id
Protocol: http
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-24 21:08 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-24 21:06 Germany 78.46.209.220 No Connection timed out.
2026-05-24 21:06 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-24 21:03 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-24 20:48 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-24 20:46 Sweden 194.71.11.121 No Connection timed out.
2026-05-24 19:45 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-24 19:43 Germany 78.46.209.220 No Connection timed out.
2026-05-24 19:30 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-24 19:30 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-24 19:28 Sweden 194.71.11.121 No Connection timed out.
2026-05-24 19:27 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-24 18:39 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-24 18:37 Germany 78.46.209.220 No Connection timed out.
2026-05-24 18:10 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 403:52 0.78 Yes
2026-05-24 18:08 Sweden 194.71.11.121 2026-05-07 22:18 403:50 0.85 Yes
2026-05-24 17:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 403:41 0.83 Yes
2026-05-24 17:57 United Kingdom 185.73.44.89 2026-05-07 22:18 403:39 0.83 Yes
2026-05-24 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 403:11 1.07 Yes
2026-05-24 17:27 Germany 78.46.209.220 2026-05-07 22:18 403:09 0.69 Yes
2026-05-24 16:14 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 401:56 1.54 Yes
2026-05-24 16:12 Sweden 194.71.11.121 2026-05-07 22:18 401:54 0.73 Yes
2026-05-24 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 401:53 1.07 Yes
2026-05-24 16:09 Germany 78.46.209.220 2026-05-07 22:18 401:51 0.51 Yes
2026-05-24 16:02 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 401:44 1.13 Yes
2026-05-24 16:00 United Kingdom 185.73.44.89 2026-05-07 22:18 401:42 0.83 Yes
2026-05-24 14:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 400:32 0.78 Yes
2026-05-24 14:48 Sweden 194.71.11.121 2026-05-07 22:18 400:30 0.80 Yes
2026-05-24 14:38 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 400:20 0.71 Yes
2026-05-24 14:36 United Kingdom 185.73.44.89 2026-05-07 22:18 400:18 0.69 Yes
2026-05-24 14:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 400:01 1.07 Yes
2026-05-24 14:17 Germany 78.46.209.220 2026-05-07 22:18 399:59 0.53 Yes
2026-05-24 12:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 398:32 0.78 Yes
2026-05-24 12:48 Sweden 194.71.11.121 2026-05-07 22:18 398:30 2.37 Yes
2026-05-24 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 398:25 1.94 Yes
2026-05-24 12:41 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 398:23 0.85 Yes
2026-05-24 12:41 Germany 78.46.209.220 2026-05-07 22:18 398:23 2.81 Yes
2026-05-24 12:39 United Kingdom 185.73.44.89 2026-05-07 22:18 398:21 2.30 Yes
2026-05-24 11:42 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 397:24 0.84 Yes
2026-05-24 11:40 Sweden 194.71.11.121 2026-05-07 22:18 397:22 1.93 Yes
2026-05-24 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 396:58 1.23 Yes
2026-05-24 11:14 Germany 78.46.209.220 2026-05-07 22:18 396:56 0.53 Yes
2026-05-24 11:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 396:52 0.71 Yes
2026-05-24 11:08 United Kingdom 185.73.44.89 2026-05-07 22:18 396:50 0.68 Yes
2026-05-24 10:20 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 396:02 1.58 Yes
2026-05-24 10:17 Sweden 194.71.11.121 2026-05-07 22:18 395:59 0.66 Yes
2026-05-24 09:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 395:36 0.73 Yes
2026-05-24 09:52 Germany 78.46.209.220 2026-05-07 22:18 395:34 0.53 Yes
2026-05-24 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 395:13 0.70 Yes
2026-05-24 09:29 United Kingdom 185.73.44.89 2026-05-07 22:18 395:11 0.79 Yes
2026-05-24 09:08 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 394:50 1.42 Yes
2026-05-24 09:05 Sweden 194.71.11.121 2026-05-07 22:18 394:47 0.73 Yes
2026-05-24 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 394:28 1.22 Yes
2026-05-24 08:44 Germany 78.46.209.220 2026-05-07 22:18 394:26 0.70 Yes
2026-05-24 08:07 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 393:49 0.69 Yes
2026-05-24 08:05 United Kingdom 185.73.44.89 2026-05-07 22:18 393:47 0.68 Yes
2026-05-24 08:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 393:42 0.93 Yes
2026-05-24 07:58 Sweden 194.71.11.121 2026-05-07 22:18 393:40 0.71 Yes
2026-05-24 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 392:39 1.86 Yes
2026-05-24 06:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 392:37 0.91 Yes
2026-05-24 06:55 Germany 78.46.209.220 2026-05-07 22:18 392:37 1.10 Yes
2026-05-24 06:53 Sweden 194.71.11.121 2026-05-07 22:18 392:35 1.14 Yes
2026-05-24 06:18 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 392:00 0.70 Yes
2026-05-24 06:16 United Kingdom 185.73.44.89 2026-05-07 22:18 391:58 0.70 Yes
2026-05-24 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 391:02 1.34 Yes
2026-05-24 05:18 Germany 78.46.209.220 2026-05-07 22:18 391:00 0.67 Yes
2026-05-24 05:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 390:51 0.93 Yes
2026-05-24 05:06 Sweden 194.71.11.121 2026-05-07 22:18 390:48 0.64 Yes
2026-05-24 04:55 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 390:37 0.71 Yes
2026-05-24 04:53 United Kingdom 185.73.44.89 2026-05-07 22:18 390:35 0.85 Yes
2026-05-24 04:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 389:58 0.92 Yes
2026-05-24 04:14 Germany 78.46.209.220 2026-05-07 22:18 389:56 0.53 Yes
2026-05-24 03:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 389:13 0.90 Yes
2026-05-24 03:29 Sweden 194.71.11.121 2026-05-07 22:18 389:11 0.62 Yes
2026-05-24 03:13 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 388:55 0.69 Yes
2026-05-24 03:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 388:55 0.92 Yes
2026-05-24 03:11 United Kingdom 185.73.44.89 2026-05-07 22:18 388:53 0.84 Yes
2026-05-24 03:11 Germany 78.46.209.220 2026-05-07 22:18 388:53 0.52 Yes
2026-05-24 02:16 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 387:58 0.75 Yes
2026-05-24 02:13 Sweden 194.71.11.121 2026-05-07 22:18 387:55 0.97 Yes
2026-05-24 01:54 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 387:36 0.89 Yes
2026-05-24 01:52 United Kingdom 185.73.44.89 2026-05-07 22:18 387:34 0.86 Yes
2026-05-24 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 387:15 0.91 Yes
2026-05-24 01:31 Germany 78.46.209.220 2026-05-07 22:18 387:13 0.69 Yes
2026-05-24 00:51 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 386:33 1.02 Yes
2026-05-24 00:49 United Kingdom 185.73.44.89 2026-05-07 22:18 386:31 0.84 Yes
2026-05-24 00:43 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 386:25 1.16 Yes
2026-05-24 00:40 Sweden 194.71.11.121 2026-05-07 22:18 386:22 0.70 Yes
2026-05-24 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 385:55 1.23 Yes
2026-05-24 00:11 Germany 78.46.209.220 2026-05-07 22:18 385:53 0.52 Yes
2026-05-23 23:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 385:32 0.69 Yes
2026-05-23 23:48 United Kingdom 185.73.44.89 2026-05-07 22:18 385:30 0.70 Yes
2026-05-23 22:49 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 384:31 0.75 Yes
2026-05-23 22:47 Sweden 194.71.11.121 2026-05-07 22:18 384:29 0.77 Yes
2026-05-23 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 384:02 1.06 Yes
2026-05-23 22:18 Germany 78.46.209.220 2026-05-07 22:18 384:00 0.69 Yes
2026-05-23 21:52 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 383:34 0.83 Yes
2026-05-23 21:50 United Kingdom 185.73.44.89 2026-05-07 22:18 383:32 0.70 Yes
2026-05-23 21:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 383:20 1.06 Yes
2026-05-23 21:36 Sweden 194.71.11.121 2026-05-07 22:18 383:18 0.81 Yes
2026-05-23 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 382:19 1.07 Yes
2026-05-23 20:35 Germany 78.46.209.220 2026-05-07 22:18 382:17 0.53 Yes
2026-05-23 20:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 382:12 0.70 Yes
2026-05-23 20:28 United Kingdom 185.73.44.89 2026-05-07 22:18 382:10 0.69 Yes
2026-05-23 19:51 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 381:33 0.84 Yes
2026-05-23 19:49 Sweden 194.71.11.121 2026-05-07 22:18 381:31 0.80 Yes
2026-05-23 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 381:11 1.35 Yes
2026-05-23 19:27 Germany 78.46.209.220 2026-05-07 22:18 381:09 0.67 Yes
2026-05-23 18:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 380:28 0.88 Yes
2026-05-23 18:44 United Kingdom 185.73.44.89 2026-05-07 22:18 380:26 0.69 Yes
2026-05-23 18:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 380:06 0.97 Yes
2026-05-23 18:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 380:06 0.88 Yes
2026-05-23 18:22 Germany 78.46.209.220 2026-05-07 22:18 380:04 0.52 Yes
2026-05-23 18:22 Sweden 194.71.11.121 2026-05-07 22:18 380:04 0.80 Yes
2026-05-23 17:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 379:12 0.99 Yes
2026-05-23 17:28 United Kingdom 185.73.44.89 2026-05-07 22:18 379:10 0.86 Yes
2026-05-23 17:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 378:56 2.34 Yes
2026-05-23 17:12 Germany 78.46.209.220 2026-05-07 22:18 378:54 0.90 Yes
2026-05-23 17:08 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 378:50 0.97 Yes
2026-05-23 17:06 Sweden 194.71.11.121 2026-05-07 22:18 378:48 0.66 Yes
2026-05-23 16:18 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 378:00 0.88 Yes
2026-05-23 16:16 United Kingdom 185.73.44.89 2026-05-07 22:18 377:58 0.85 Yes
2026-05-23 15:59 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 377:41 0.90 Yes
2026-05-23 15:57 Sweden 194.71.11.121 2026-05-07 22:18 377:39 1.02 Yes
2026-05-23 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 377:26 0.88 Yes
2026-05-23 15:42 Germany 78.46.209.220 2026-05-07 22:18 377:24 0.69 Yes
2026-05-23 14:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 376:41 0.85 Yes
2026-05-23 14:57 United Kingdom 185.73.44.89 2026-05-07 22:18 376:39 0.68 Yes
2026-05-23 14:43 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 376:25 1.09 Yes
2026-05-23 14:41 Sweden 194.71.11.121 2026-05-07 22:18 376:23 0.64 Yes
2026-05-23 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 375:51 1.08 Yes
2026-05-23 14:07 Germany 78.46.209.220 2026-05-07 22:18 375:49 0.70 Yes
2026-05-23 13:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 375:28 3.11 Yes
2026-05-23 13:44 United Kingdom 185.73.44.89 2026-05-07 22:18 375:26 0.85 Yes
2026-05-23 13:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 374:42 0.76 Yes
2026-05-23 12:57 Sweden 194.71.11.121 2026-05-07 22:18 374:39 0.88 Yes
2026-05-23 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 374:32 1.08 Yes
2026-05-23 12:48 Germany 78.46.209.220 2026-05-07 22:18 374:30 0.53 Yes
2026-05-23 11:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 373:38 0.70 Yes
2026-05-23 11:54 United Kingdom 185.73.44.89 2026-05-07 22:18 373:36 0.84 Yes
2026-05-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 373:30 1.06 Yes
2026-05-23 11:46 Germany 78.46.209.220 2026-05-07 22:18 373:28 0.67 Yes
2026-05-23 11:45 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 373:27 0.75 Yes
2026-05-23 11:43 Sweden 194.71.11.121 2026-05-07 22:18 373:25 0.77 Yes
2026-05-23 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 372:03 1.70 Yes
2026-05-23 10:19 Germany 78.46.209.220 2026-05-07 22:18 372:01 0.67 Yes
2026-05-23 10:11 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 371:53 0.89 Yes
2026-05-23 10:09 United Kingdom 185.73.44.89 2026-05-07 22:18 371:51 0.68 Yes
2026-05-23 10:06 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 371:48 0.75 Yes
2026-05-23 10:04 Sweden 194.71.11.121 2026-05-07 22:18 371:46 0.82 Yes
2026-05-23 08:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 370:22 0.70 Yes
2026-05-23 08:38 United Kingdom 185.73.44.89 2026-05-07 22:18 370:20 0.69 Yes
2026-05-23 08:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 370:13 1.09 Yes
2026-05-23 08:28 Sweden 194.71.11.121 2026-05-07 22:18 370:10 0.80 Yes
2026-05-23 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 370:03 0.91 Yes
2026-05-23 08:19 Germany 78.46.209.220 2026-05-07 22:18 370:01 0.69 Yes
2026-05-23 07:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 368:51 0.81 Yes
2026-05-23 07:07 Sweden 194.71.11.121 2026-05-07 22:18 368:49 0.65 Yes
2026-05-23 06:58 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 368:40 1.18 Yes
2026-05-23 06:56 United Kingdom 185.73.44.89 2026-05-07 22:18 368:38 0.69 Yes
2026-05-23 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 368:32 1.23 Yes
2026-05-23 06:48 Germany 78.46.209.220 2026-05-07 22:18 368:30 0.53 Yes
2026-05-23 06:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 367:51 0.92 Yes
2026-05-23 06:06 Sweden 194.71.11.121 2026-05-07 22:18 367:48 0.80 Yes
2026-05-23 05:39 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 367:21 0.88 Yes
2026-05-23 05:37 United Kingdom 185.73.44.89 2026-05-07 22:18 367:19 1.07 Yes
2026-05-23 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 367:01 1.22 Yes
2026-05-23 05:17 Germany 78.46.209.220 2026-05-07 22:18 366:59 0.53 Yes
2026-05-23 04:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 366:06 1.40 Yes
2026-05-23 04:21 Sweden 194.71.11.121 2026-05-07 22:18 366:03 0.71 Yes
2026-05-23 03:41 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 365:23 0.89 Yes
2026-05-23 03:39 United Kingdom 185.73.44.89 2026-05-07 22:18 365:21 0.70 Yes
2026-05-23 03:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 365:16 0.88 Yes
2026-05-23 03:32 Germany 78.46.209.220 2026-05-07 22:18 365:14 0.69 Yes
2026-05-23 02:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 364:38 0.96 Yes
2026-05-23 02:54 Sweden 194.71.11.121 2026-05-07 22:18 364:36 0.71 Yes
2026-05-23 02:05 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 363:47 0.69 Yes
2026-05-23 02:03 United Kingdom 185.73.44.89 2026-05-07 22:18 363:45 0.86 Yes
2026-05-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 363:26 1.22 Yes
2026-05-23 01:42 Germany 78.46.209.220 2026-05-07 22:18 363:24 0.96 Yes
2026-05-23 00:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 362:38 0.90 Yes
2026-05-23 00:54 Sweden 194.71.11.121 2026-05-07 22:18 362:36 0.64 Yes
2026-05-23 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 361:55 0.93 Yes
2026-05-23 00:11 Germany 78.46.209.220 2026-05-07 22:18 361:53 0.69 Yes
2026-05-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 361:51 0.71 Yes
2026-05-23 00:07 United Kingdom 185.73.44.89 2026-05-07 22:18 361:49 0.68 Yes
2026-05-22 23:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 361:20 0.95 Yes
2026-05-22 23:36 Sweden 194.71.11.121 2026-05-07 22:18 361:18 0.70 Yes
2026-05-22 23:06 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 360:48 0.71 Yes
2026-05-22 23:04 United Kingdom 185.73.44.89 2026-05-07 22:18 360:46 0.67 Yes
2026-05-22 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 360:07 0.91 Yes
2026-05-22 22:23 Germany 78.46.209.220 2026-05-07 22:18 360:05 0.52 Yes
2026-05-22 21:55 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 359:37 0.85 Yes
2026-05-22 21:53 United Kingdom 185.73.44.89 2026-05-07 22:18 359:35 0.70 Yes
2026-05-22 21:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 359:22 0.79 Yes
2026-05-22 21:38 Sweden 194.71.11.121 2026-05-07 22:18 359:20 1.16 Yes
2026-05-22 20:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 358:22 0.77 Yes
2026-05-22 20:37 Sweden 194.71.11.121 2026-05-07 22:18 358:19 0.66 Yes
2026-05-22 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 358:08 1.08 Yes
2026-05-22 20:24 Germany 78.46.209.220 2026-05-07 22:18 358:06 0.54 Yes
2026-05-22 20:03 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 357:45 0.70 Yes
2026-05-22 20:01 United Kingdom 185.73.44.89 2026-05-07 22:18 357:43 0.70 Yes
2026-05-22 18:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 356:37 0.76 Yes
2026-05-22 18:52 Sweden 194.71.11.121 2026-05-07 22:18 356:34 0.71 Yes
2026-05-22 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 356:29 1.08 Yes
2026-05-22 18:45 Germany 78.46.209.220 2026-05-07 22:18 356:27 0.52 Yes
2026-05-22 18:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 356:17 0.71 Yes
2026-05-22 18:33 United Kingdom 185.73.44.89 2026-05-07 22:18 356:15 0.85 Yes
2026-05-22 17:25 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 355:07 1.01 Yes
2026-05-22 17:22 Sweden 194.71.11.121 2026-05-07 22:18 355:04 0.65 Yes
2026-05-22 17:22 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 355:04 0.72 Yes
2026-05-22 17:20 United Kingdom 185.73.44.89 2026-05-07 22:18 355:02 0.82 Yes
2026-05-22 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 355:00 1.23 Yes
2026-05-22 17:16 Germany 78.46.209.220 2026-05-07 22:18 354:58 0.69 Yes
2026-05-22 16:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 353:52 0.70 Yes
2026-05-22 16:08 United Kingdom 185.73.44.89 2026-05-07 22:18 353:50 0.69 Yes
2026-05-22 15:51 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 353:33 0.76 Yes
2026-05-22 15:49 Sweden 194.71.11.121 2026-05-07 22:18 353:31 0.65 Yes
2026-05-22 15:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 353:16 0.73 Yes
2026-05-22 15:32 Germany 78.46.209.220 2026-05-07 22:18 353:14 0.54 Yes
2026-05-22 14:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 352:38 0.89 Yes
2026-05-22 14:54 United Kingdom 185.73.44.89 2026-05-07 22:18 352:36 0.83 Yes
2026-05-22 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 352:07 0.92 Yes
2026-05-22 14:23 Germany 78.46.209.220 2026-05-07 22:18 352:05 0.68 Yes
2026-05-22 14:05 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 351:47 0.90 Yes
2026-05-22 14:03 Sweden 194.71.11.121 2026-05-07 22:18 351:45 0.80 Yes
2026-05-22 13:14 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 350:56 0.73 Yes
2026-05-22 13:12 United Kingdom 185.73.44.89 2026-05-07 22:18 350:54 0.69 Yes
2026-05-22 12:59 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 350:41 0.85 Yes
2026-05-22 12:56 Sweden 194.71.11.121 2026-05-07 22:18 350:38 0.62 Yes
2026-05-22 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 350:13 1.39 Yes
2026-05-22 12:29 Germany 78.46.209.220 2026-05-07 22:18 350:11 1.07 Yes
2026-05-22 11:47 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 349:29 0.76 Yes
2026-05-22 11:45 Sweden 194.71.11.121 2026-05-07 22:18 349:27 0.73 Yes
2026-05-22 11:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 349:18 0.84 Yes
2026-05-22 11:34 United Kingdom 185.73.44.89 2026-05-07 22:18 349:16 0.71 Yes
2026-05-22 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 348:18 1.06 Yes
2026-05-22 10:34 Germany 78.46.209.220 2026-05-07 22:18 348:16 0.54 Yes
2026-05-22 10:32 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 348:14 1.48 Yes
2026-05-22 10:30 United Kingdom 185.73.44.89 2026-05-07 22:18 348:12 0.70 Yes
2026-05-22 10:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 347:42 0.91 Yes
2026-05-22 09:58 Sweden 194.71.11.121 2026-05-07 22:18 347:40 0.86 Yes
2026-05-22 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 346:56 1.06 Yes
2026-05-22 09:12 Germany 78.46.209.220 2026-05-07 22:18 346:54 0.51 Yes
2026-05-22 09:00 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 346:42 0.85 Yes
2026-05-22 08:58 United Kingdom 185.73.44.89 2026-05-07 22:18 346:40 0.68 Yes
2026-05-22 08:32 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 346:14 1.54 Yes
2026-05-22 08:30 Sweden 194.71.11.121 2026-05-07 22:18 346:12 0.66 Yes
2026-05-22 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 345:34 1.23 Yes
2026-05-22 07:50 Germany 78.46.209.220 2026-05-07 22:18 345:32 0.52 Yes
2026-05-22 07:28 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 345:10 1.09 Yes
2026-05-22 07:26 Sweden 194.71.11.121 2026-05-07 22:18 345:08 0.65 Yes
2026-05-22 07:23 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 345:05 0.70 Yes
2026-05-22 07:21 United Kingdom 185.73.44.89 2026-05-07 22:18 345:03 0.71 Yes
2026-05-22 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 344:12 0.73 Yes
2026-05-22 06:29 Germany 78.46.209.220 2026-05-07 22:18 344:11 0.53 Yes
2026-05-22 06:05 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 343:47 0.76 Yes
2026-05-22 06:03 Sweden 194.71.11.121 2026-05-07 22:18 343:45 0.65 Yes
2026-05-22 05:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 343:22 0.70 Yes
2026-05-22 05:38 United Kingdom 185.73.44.89 2026-05-07 22:18 343:20 0.85 Yes
2026-05-22 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 342:41 1.08 Yes
2026-05-22 04:58 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 342:40 0.75 Yes
2026-05-22 04:57 Germany 78.46.209.220 2026-05-07 22:18 342:39 0.68 Yes
2026-05-22 04:56 Sweden 194.71.11.121 2026-05-07 22:18 342:38 1.22 Yes
2026-05-22 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 341:29 1.07 Yes
2026-05-22 03:45 Germany 78.46.209.220 2026-05-07 22:18 341:27 0.51 Yes
2026-05-22 03:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 341:22 0.69 Yes
2026-05-22 03:38 United Kingdom 185.73.44.89 2026-05-07 22:18 341:20 0.68 Yes
2026-05-22 03:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 341:06 1.31 Yes
2026-05-22 03:21 Sweden 194.71.11.121 2026-05-07 22:18 341:03 0.80 Yes
2026-05-22 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 340:02 0.93 Yes
2026-05-22 02:18 Germany 78.46.209.220 2026-05-07 22:18 340:00 0.69 Yes
2026-05-22 02:15 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 339:57 1.16 Yes
2026-05-22 02:13 Sweden 194.71.11.121 2026-05-07 22:18 339:55 0.69 Yes
2026-05-22 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 339:31 0.70 Yes
