Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-01-26 09:22 | 100.0% | 0:33 | 0.11 | 0.17 | 0.8 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-01-24 17:27 | 97.9% | 28:34 | 0.11 | 0.22 | 29.5 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-01-26 09:22 | 100.0% | 0:33 | 0.07 | 0.05 | 0.7 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-01-24 17:27 | 97.9% | 28:34 | 0.21 | 0.27 | 29.7 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-01-26 09:22 | 100.0% | 0:33 | 0.71 | 1.05 | 2.3 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-01-24 17:27 | 100.0% | 28:30 | 5.53 | 0.24 | 34.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://fr.mirror.shibe.party/archlinux/ | http | France | Connection timed out. | 2026-01-25 19:03 | 1 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Connection timed out. | 2026-01-25 19:03 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.