URL Details: rsync://mirrors.udenar.edu.co/archlinux/

URL: rsync://mirrors.udenar.edu.co/archlinux/
Mirror: udenar.edu.co
Protocol: rsync
Country: Colombia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-26 14:43 Sweden 194.71.11.121 2026-01-26 14:28 0:15 2.60 Yes
2026-01-26 14:37 United Kingdom 185.73.44.89 2026-01-26 14:28 0:09 2.58 Yes
2026-01-26 14:21 Germany 78.46.209.220 2026-01-26 13:20 1:00 2.67 Yes
2026-01-26 13:37 Sweden 194.71.11.121 2026-01-26 13:20 0:16 2.61 Yes
2026-01-26 13:32 United Kingdom 185.73.44.89 2026-01-26 13:20 0:12 2.65 Yes
2026-01-26 12:55 Germany 78.46.209.220 2026-01-26 12:18 0:37 4.18 Yes
2026-01-26 12:22 United Kingdom 185.73.44.89 2026-01-26 12:18 0:04 2.74 Yes
2026-01-26 12:02 Sweden 194.71.11.121 2026-01-26 11:50 0:11 3.27 Yes
2026-01-26 10:58 Germany 78.46.209.220 2026-01-26 10:02 0:55 2.92 Yes
2026-01-26 10:54 Sweden 194.71.11.121 2026-01-26 10:02 0:51 2.78 Yes
2026-01-26 10:41 United Kingdom 185.73.44.89 2026-01-26 10:02 0:38 2.64 Yes
2026-01-26 09:20 United Kingdom 185.73.44.89 2026-01-26 09:07 0:13 2.43 Yes
2026-01-26 09:20 Germany 78.46.209.220 2026-01-26 09:07 0:13 2.69 Yes
2026-01-26 09:07 Sweden 194.71.11.121 2026-01-26 09:07 0:00 2.60 Yes
2026-01-26 08:12 Germany 78.46.209.220 2026-01-26 07:26 0:46 2.79 Yes
2026-01-26 07:43 United Kingdom 185.73.44.89 2026-01-26 07:26 0:17 2.69 Yes
2026-01-26 07:21 Sweden 194.71.11.121 2026-01-26 06:18 1:03 2.62 Yes
2026-01-26 06:36 Germany 78.46.209.220 2026-01-26 06:18 0:18 2.62 Yes
2026-01-26 06:02 Sweden 194.71.11.121 2026-01-26 05:27 0:34 3.07 Yes
2026-01-26 05:43 United Kingdom 185.73.44.89 2026-01-26 05:27 0:16 2.82 Yes
2026-01-26 05:04 Germany 78.46.209.220 2026-01-26 04:39 0:25 4.38 Yes
2026-01-26 04:56 Sweden 194.71.11.121 2026-01-26 04:39 0:16 2.62 Yes
2026-01-26 04:10 United Kingdom 185.73.44.89 2026-01-26 03:41 0:29 2.46 Yes
2026-01-26 03:33 Germany 78.46.209.220 2026-01-26 02:26 1:07 2.91 Yes
2026-01-26 03:12 Sweden 194.71.11.121 2026-01-26 02:26 0:46 2.70 Yes
2026-01-26 03:09 United Kingdom 185.73.44.89 2026-01-26 02:26 0:43 2.37 Yes
2026-01-26 02:08 Germany 78.46.209.220 2026-01-26 01:11 0:56 7.42 Yes
2026-01-26 01:59 Sweden 194.71.11.121 2026-01-26 01:11 0:47 4.73 Yes
2026-01-26 01:46 United Kingdom 185.73.44.89 2026-01-26 01:11 0:34 3.96 Yes
2026-01-26 00:49 Sweden 194.71.11.121 2026-01-26 00:18 0:31 3.90 Yes
2026-01-26 00:40 Germany 78.46.209.220 2026-01-26 00:18 0:22 2.92 Yes
2026-01-26 00:26 United Kingdom 185.73.44.89 2026-01-26 00:18 0:08 3.24 Yes
2026-01-25 23:14 Sweden 194.71.11.121 2026-01-25 22:57 0:17 3.22 Yes
2026-01-25 23:04 Germany 78.46.209.220 2026-01-25 22:57 0:07 2.92 Yes
2026-01-25 22:36 United Kingdom 185.73.44.89 2026-01-25 21:26 1:09 2.52 Yes
2026-01-25 21:45 Sweden 194.71.11.121 2026-01-25 21:26 0:18 2.61 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-25 20:47 0:32 3.01 Yes
2026-01-25 20:57 United Kingdom 185.73.44.89 2026-01-25 20:47 0:10 2.75 Yes
2026-01-25 19:52 Germany 78.46.209.220 2026-01-25 19:48 0:03 4.79 Yes
2026-01-25 19:50 Sweden 194.71.11.121 2026-01-25 19:48 0:02 2.74 Yes
2026-01-25 19:01 United Kingdom 185.73.44.89 2026-01-25 18:47 0:14 2.95 Yes
2026-01-25 18:12 Sweden 194.71.11.121 2026-01-25 17:36 0:36 2.76 Yes
2026-01-25 18:02 Germany 78.46.209.220 2026-01-25 17:36 0:25 3.27 Yes
2026-01-25 17:30 United Kingdom 185.73.44.89 2026-01-25 16:15 1:15 2.22 Yes
2026-01-25 17:01 Sweden 194.71.11.121 2026-01-25 16:15 0:46 2.77 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-25 15:28 0:39 3.83 Yes
2026-01-25 15:44 United Kingdom 185.73.44.89 2026-01-25 15:28 0:16 2.50 Yes
2026-01-25 15:41 Sweden 194.71.11.121 2026-01-25 15:28 0:13 2.24 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-25 14:22 0:43 3.37 Yes
2026-01-25 14:06 United Kingdom 185.73.44.89 2026-01-25 13:39 0:26 2.44 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-25 13:39 0:08 2.85 Yes
2026-01-25 13:39 Germany 78.46.209.220 2026-01-25 12:12 1:27 2.77 Yes
2026-01-25 12:53 United Kingdom 185.73.44.89 2026-01-25 12:12 0:41 2.53 Yes
2026-01-25 11:53 Sweden 194.71.11.121 2026-01-25 09:59 1:54 2.65 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-25 09:59 1:53 2.59 Yes
2026-01-25 11:39 United Kingdom 185.73.44.89 2026-01-25 09:59 1:40 2.51 Yes
2026-01-25 10:52 Germany 78.46.209.220 2026-01-25 09:59 0:52 4.27 Yes
2026-01-25 10:50 Sweden 194.71.11.121 2026-01-25 09:59 0:50 3.11 Yes
2026-01-25 10:13 United Kingdom 185.73.44.89 2026-01-25 09:59 0:14 2.55 Yes
2026-01-25 09:39 Sweden 194.71.11.121 2026-01-25 09:04 0:35 3.06 Yes
2026-01-25 09:25 Germany 78.46.209.220 2026-01-25 09:04 0:21 2.82 Yes
2026-01-25 08:54 United Kingdom 185.73.44.89 2026-01-25 08:12 0:42 2.66 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-25 07:27 0:36 2.68 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-25 07:27 0:27 3.07 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-25 07:27 0:12 2.56 Yes
2026-01-25 06:37 Germany 78.46.209.220 2026-01-25 06:26 0:11 3.10 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-25 05:41 0:33 2.71 Yes
2026-01-25 05:43 United Kingdom 185.73.44.89 2026-01-25 05:41 0:02 2.83 Yes
2026-01-25 05:21 Germany 78.46.209.220 2026-01-25 04:56 0:24 2.92 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-25 03:27 0:57 2.75 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-25 03:27 0:57 2.50 Yes
2026-01-25 04:06 Germany 78.46.209.220 2026-01-25 03:27 0:39 3.22 Yes
2026-01-25 02:57 United Kingdom 185.73.44.89 2026-01-25 02:04 0:53 2.48 Yes
2026-01-25 02:44 Sweden 194.71.11.121 2026-01-25 02:04 0:40 2.55 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-25 02:04 0:19 5.58 Yes
2026-01-25 01:21 United Kingdom 185.73.44.89 2026-01-25 01:02 0:19 2.35 Yes
2026-01-25 01:04 Germany 78.46.209.220 2026-01-25 01:02 0:01 7.01 Yes
2026-01-25 00:52 Sweden 194.71.11.121 2026-01-25 00:05 0:46 2.62 Yes
2026-01-25 00:03 United Kingdom 185.73.44.89 2026-01-24 23:50 0:13 2.28 Yes
2026-01-24 23:41 Germany 78.46.209.220 2026-01-24 22:45 0:55 3.23 Yes
2026-01-24 23:20 Sweden 194.71.11.121 2026-01-24 22:45 0:34 2.47 Yes
2026-01-24 23:00 United Kingdom 185.73.44.89 2026-01-24 22:45 0:14 2.62 Yes
2026-01-24 22:25 Germany 78.46.209.220 2026-01-24 21:03 1:22 3.70 Yes
2026-01-24 22:11 Sweden 194.71.11.121 2026-01-24 21:03 1:08 2.50 Yes
2026-01-24 21:13 Germany 78.46.209.220 2026-01-24 21:03 0:10 3.18 Yes
2026-01-24 21:05 United Kingdom 185.73.44.89 2026-01-24 21:03 0:02 2.82 Yes
2026-01-24 20:46 Sweden 194.71.11.121 2026-01-24 20:25 0:20 3.02 Yes
2026-01-24 19:45 Germany 78.46.209.220 2026-01-24 19:15 0:30 3.72 Yes
2026-01-24 19:27 United Kingdom 185.73.44.89 2026-01-24 19:15 0:12 2.61 Yes
2026-01-24 19:20 Sweden 194.71.11.121 2026-01-24 19:15 0:04 2.51 Yes
2026-01-24 18:12 United Kingdom 185.73.44.89 2026-01-24 17:36 0:36 2.60 Yes
2026-01-24 18:05 Sweden 194.71.11.121 2026-01-24 17:36 0:29 2.64 Yes
2026-01-24 17:51 Germany 78.46.209.220 2026-01-24 17:36 0:15 3.37 Yes
2026-01-24 16:56 United Kingdom 185.73.44.89 2026-01-24 16:26 0:30 2.57 Yes
2026-01-24 16:27 Sweden 194.71.11.121 2026-01-24 16:26 0:01 2.84 Yes
2026-01-24 16:24 Germany 78.46.209.220 2026-01-24 15:46 0:38 4.85 Yes
2026-01-24 15:20 Germany 78.46.209.220 2026-01-24 14:17 1:03 3.33 Yes
2026-01-24 15:16 United Kingdom 185.73.44.89 2026-01-24 14:17 0:59 2.64 Yes
2026-01-24 15:13 Sweden 194.71.11.121 2026-01-24 14:17 0:56 2.76 Yes
2026-01-24 14:02 Sweden 194.71.11.121 2026-01-24 13:53 0:09 2.56 Yes
2026-01-24 13:33 United Kingdom 185.73.44.89 2026-01-24 12:00 1:33 2.44 Yes
2026-01-24 13:24 Germany 78.46.209.220 2026-01-24 12:00 1:24 2.99 Yes
2026-01-24 13:01 Sweden 194.71.11.121 2026-01-24 12:00 1:01 3.01 Yes
2026-01-24 12:00 Germany 78.46.209.220 2026-01-24 12:00 0:00 4.12 Yes
2026-01-24 11:59 United Kingdom 185.73.44.89 2026-01-24 11:10 0:49 2.60 Yes
2026-01-24 11:14 Sweden 194.71.11.121 2026-01-24 11:10 0:04 2.59 Yes
2026-01-24 10:17 United Kingdom 185.73.44.89 2026-01-24 09:06 1:11 2.41 Yes
2026-01-24 10:15 Germany 78.46.209.220 2026-01-24 09:06 1:09 4.27 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2026-01-24 09:06 0:11 2.68 Yes
2026-01-24 09:15 Sweden 194.71.11.121 2026-01-24 09:06 0:09 2.64 Yes
2026-01-24 08:42 Germany 78.46.209.220 2026-01-24 08:20 0:22 2.70 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-24 07:25 0:25 2.82 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-24 07:25 0:11 2.65 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-24 06:16 0:35 4.58 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-24 05:19 0:57 3.19 Yes
2026-01-24 05:56 United Kingdom 185.73.44.89 2026-01-24 05:19 0:37 2.42 Yes
2026-01-24 05:17 Germany 78.46.209.220 2026-01-24 04:31 0:46 2.64 Yes
2026-01-24 04:37 Sweden 194.71.11.121 2026-01-24 04:31 0:06 2.76 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-24 03:53 0:29 2.53 Yes
2026-01-24 03:23 Germany 78.46.209.220 2026-01-24 01:45 1:38 3.94 Yes
2026-01-24 03:15 Sweden 194.71.11.121 2026-01-24 01:45 1:30 4.12 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-24 01:45 1:07 4.13 Yes
2026-01-24 01:44 Germany 78.46.209.220 2026-01-24 00:24 1:20 5.20 Yes
2026-01-24 01:36 United Kingdom 185.73.44.89 2026-01-24 00:24 1:12 4.79 Yes
2026-01-24 01:25 Sweden 194.71.11.121 2026-01-24 00:24 1:01 5.32 Yes
2026-01-24 00:10 United Kingdom 185.73.44.89 2026-01-23 23:32 0:38 4.12 Yes
2026-01-24 00:08 Germany 78.46.209.220 2026-01-23 23:32 0:36 10.27 Yes
2026-01-23 23:43 Sweden 194.71.11.121 2026-01-23 23:32 0:11 2.92 Yes
2026-01-23 22:36 United Kingdom 185.73.44.89 2026-01-23 21:47 0:49 2.53 Yes
2026-01-23 22:15 Sweden 194.71.11.121 2026-01-23 21:47 0:28 2.74 Yes
2026-01-23 22:15 Germany 78.46.209.220 2026-01-23 21:47 0:28 3.04 Yes
2026-01-23 21:24 United Kingdom 185.73.44.89 2026-01-23 20:53 0:31 2.31 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-23 20:53 0:17 3.25 Yes
2026-01-23 20:21 Sweden 194.71.11.121 2026-01-23 19:11 1:10 3.13 Yes
2026-01-23 20:01 United Kingdom 185.73.44.89 2026-01-23 19:11 0:50 2.52 Yes
2026-01-23 19:59 Germany 78.46.209.220 2026-01-23 19:11 0:47 2.47 Yes
2026-01-23 18:58 Germany 78.46.209.220 2026-01-23 18:52 0:06 3.08 Yes
2026-01-23 18:35 Sweden 194.71.11.121 2026-01-23 17:41 0:54 2.47 Yes
2026-01-23 18:20 United Kingdom 185.73.44.89 2026-01-23 17:41 0:39 2.56 Yes
2026-01-23 17:32 Sweden 194.71.11.121 2026-01-23 16:35 0:57 2.89 Yes
2026-01-23 17:05 United Kingdom 185.73.44.89 2026-01-23 16:35 0:30 2.62 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-23 16:35 0:24 2.75 Yes
2026-01-23 16:29 Sweden 194.71.11.121 2026-01-23 15:29 1:00 2.56 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2026-01-23 15:29 0:15 2.56 Yes
2026-01-23 15:19 Sweden 194.71.11.121 2026-01-23 14:24 0:55 2.69 Yes
2026-01-23 15:09 Germany 78.46.209.220 2026-01-23 14:24 0:45 2.76 Yes
2026-01-23 14:16 Sweden 194.71.11.121 2026-01-23 13:22 0:54 2.75 Yes
2026-01-23 13:59 United Kingdom 185.73.44.89 2026-01-23 13:22 0:37 2.61 Yes
2026-01-23 13:37 Germany 78.46.209.220 2026-01-23 13:22 0:15 2.48 Yes
2026-01-23 12:51 United Kingdom 185.73.44.89 2026-01-23 12:39 0:12 2.50 Yes
2026-01-23 12:38 Sweden 194.71.11.121 2026-01-23 11:49 0:48 2.70 Yes
2026-01-23 11:50 Germany 78.46.209.220 2026-01-23 11:49 0:01 4.01 Yes
2026-01-23 11:29 Sweden 194.71.11.121 2026-01-23 10:54 0:35 3.19 Yes
2026-01-23 11:27 United Kingdom 185.73.44.89 2026-01-23 10:54 0:33 2.61 Yes
2026-01-23 10:33 Germany 78.46.209.220 2026-01-23 09:07 1:26 2.90 Yes
2026-01-23 09:47 Sweden 194.71.11.121 2026-01-23 09:07 0:39 2.67 Yes
2026-01-23 09:33 United Kingdom 185.73.44.89 2026-01-23 09:07 0:25 2.69 Yes
2026-01-23 09:22 Germany 78.46.209.220 2026-01-23 09:07 0:15 3.79 Yes
2026-01-23 08:45 Sweden 194.71.11.121 2026-01-23 08:09 0:36 2.67 Yes
2026-01-23 08:02 Germany 78.46.209.220 2026-01-23 07:00 1:01 4.39 Yes
2026-01-23 07:33 United Kingdom 185.73.44.89 2026-01-23 07:00 0:32 2.67 Yes
2026-01-23 06:56 Germany 78.46.209.220 2026-01-23 06:54 0:01 2.25 Yes
2026-01-23 06:50 Sweden 194.71.11.121 2026-01-23 05:42 1:08 2.65 Yes
2026-01-23 05:55 Germany 78.46.209.220 2026-01-23 05:42 0:12 2.58 Yes
2026-01-23 05:35 United Kingdom 185.73.44.89 2026-01-23 04:47 0:48 2.59 Yes
2026-01-23 05:16 Sweden 194.71.11.121 2026-01-23 04:47 0:29 3.10 Yes
2026-01-23 04:34 United Kingdom 185.73.44.89 2026-01-23 03:35 0:59 2.48 Yes
2026-01-23 04:25 Germany 78.46.209.220 2026-01-23 03:35 0:50 2.76 Yes
2026-01-23 03:58 Sweden 194.71.11.121 2026-01-23 03:35 0:23 2.83 Yes
2026-01-23 03:12 Germany 78.46.209.220 2026-01-23 01:57 1:14 2.54 Yes
2026-01-23 03:03 United Kingdom 185.73.44.89 2026-01-23 01:57 1:05 2.53 Yes
2026-01-23 02:38 Sweden 194.71.11.121 2026-01-23 01:57 0:41 2.62 Yes
2026-01-23 01:52 United Kingdom 185.73.44.89 2026-01-23 01:07 0:44 2.56 Yes
2026-01-23 01:36 Germany 78.46.209.220 2026-01-23 01:07 0:28 8.45 Yes
2026-01-23 00:59 Sweden 194.71.11.121 2026-01-22 23:59 0:59 2.47 Yes
2026-01-23 00:34 Germany 78.46.209.220 2026-01-22 23:59 0:34 2.73 Yes
2026-01-22 23:57 United Kingdom 185.73.44.89 2026-01-22 23:32 0:25 2.60 Yes
2026-01-22 23:16 Germany 78.46.209.220 2026-01-22 22:31 0:44 2.55 Yes
2026-01-22 23:06 Sweden 194.71.11.121 2026-01-22 22:31 0:35 3.01 Yes
2026-01-22 22:34 United Kingdom 185.73.44.89 2026-01-22 22:31 0:03 2.48 Yes
2026-01-22 21:48 Germany 78.46.209.220 2026-01-22 21:15 0:33 3.95 Yes
2026-01-22 21:06 Sweden 194.71.11.121 2026-01-22 20:10 0:56 2.66 Yes
2026-01-22 20:49 United Kingdom 185.73.44.89 2026-01-22 20:10 0:39 2.47 Yes
2026-01-22 20:37 Germany 78.46.209.220 2026-01-22 20:10 0:27 2.72 Yes
2026-01-22 19:25 Sweden 194.71.11.121 2026-01-22 18:07 1:17 2.72 Yes
2026-01-22 19:02 United Kingdom 185.73.44.89 2026-01-22 18:07 0:54 2.59 Yes
2026-01-22 18:59 Germany 78.46.209.220 2026-01-22 18:07 0:51 2.55 Yes
2026-01-22 18:15 Sweden 194.71.11.121 2026-01-22 18:07 0:07 2.69 Yes
2026-01-22 17:39 Germany 78.46.209.220 2026-01-22 16:37 1:02 3.10 Yes
2026-01-22 17:16 United Kingdom 185.73.44.89 2026-01-22 16:37 0:38 2.42 Yes
2026-01-22 17:06 Sweden 194.71.11.121 2026-01-22 16:37 0:29 2.60 Yes
2026-01-22 16:11 Germany 78.46.209.220 2026-01-22 15:28 0:43 2.68 Yes
2026-01-22 15:56 United Kingdom 185.73.44.89 2026-01-22 15:28 0:28 2.55 Yes
2026-01-22 15:39 Sweden 194.71.11.121 2026-01-22 15:28 0:11 2.99 Yes
2026-01-22 14:46 Germany 78.46.209.220 2026-01-22 14:39 0:06 3.00 Yes
2026-01-22 14:38 Sweden 194.71.11.121 2026-01-22 13:14 1:24 2.57 Yes
2026-01-22 14:05 United Kingdom 185.73.44.89 2026-01-22 13:14 0:51 2.47 Yes
2026-01-22 13:06 Sweden 194.71.11.121 2026-01-22 12:40 0:26 2.64 Yes
2026-01-22 12:58 Germany 78.46.209.220 2026-01-22 12:40 0:18 2.90 Yes
2026-01-22 12:23 United Kingdom 185.73.44.89 2026-01-22 11:33 0:50 2.45 Yes
2026-01-22 12:05 Sweden 194.71.11.121 2026-01-22 11:33 0:32 2.54 Yes
2026-01-22 11:14 Germany 78.46.209.220 2026-01-22 10:45 0:29 2.70 Yes
2026-01-22 10:59 United Kingdom 185.73.44.89 2026-01-22 10:45 0:14 2.52 Yes
2026-01-22 10:32 Sweden 194.71.11.121 1.38 No rsync: getaddrinfo: mirrors.udenar.edu.co 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-22 09:54 Germany 78.46.209.220 2026-01-22 08:58 0:56 2.63 Yes
2026-01-22 09:31 United Kingdom 185.73.44.89 2026-01-22 08:58 0:32 2.30 Yes
2026-01-22 08:42 Germany 78.46.209.220 2026-01-22 07:23 1:19 2.70 Yes
2026-01-22 08:38 Sweden 194.71.11.121 2026-01-22 07:23 1:15 2.63 Yes
2026-01-22 08:02 United Kingdom 185.73.44.89 2026-01-22 07:23 0:39 2.59 Yes
2026-01-22 06:55 Sweden 194.71.11.121 2026-01-22 06:03 0:51 2.70 Yes
2026-01-22 06:50 Germany 78.46.209.220 2026-01-22 06:03 0:47 2.84 Yes
2026-01-22 06:46 United Kingdom 185.73.44.89 2026-01-22 06:03 0:43 2.62 Yes
2026-01-22 05:14 Sweden 194.71.11.121 2026-01-22 04:01 1:13 2.98 Yes
2026-01-22 05:09 United Kingdom 185.73.44.89 2026-01-22 04:01 1:08 2.40 Yes
2026-01-22 04:51 Germany 78.46.209.220 2026-01-22 04:01 0:50 2.75 Yes
2026-01-22 04:07 United Kingdom 185.73.44.89 2026-01-22 04:01 0:06 2.66 Yes
2026-01-22 03:33 Sweden 194.71.11.121 2026-01-22 03:18 0:15 3.08 Yes
2026-01-22 03:15 Germany 78.46.209.220 2026-01-22 02:13 1:02 2.95 Yes
2026-01-22 03:04 United Kingdom 185.73.44.89 2026-01-22 02:13 0:51 2.38 Yes
2026-01-22 02:29 Sweden 194.71.11.121 2026-01-22 02:13 0:16 2.83 Yes
2026-01-22 01:37 Germany 78.46.209.220 2026-01-22 00:46 0:51 2.46 Yes
2026-01-22 01:15 Sweden 194.71.11.121 2026-01-22 00:46 0:29 2.53 Yes
2026-01-22 01:11 United Kingdom 185.73.44.89 2026-01-22 00:46 0:25 2.25 Yes
2026-01-22 00:12 Germany 78.46.209.220 2026-01-21 23:54 0:18 2.48 Yes
2026-01-21 23:43 United Kingdom 185.73.44.89 2026-01-21 22:50 0:52 2.46 Yes
2026-01-21 23:41 Sweden 194.71.11.121 2026-01-21 22:50 0:51 2.53 Yes
2026-01-21 22:43 Germany 78.46.209.220 2026-01-21 21:20 1:23 2.64 Yes
2026-01-21 22:38 Sweden 194.71.11.121 2026-01-21 21:20 1:18 2.77 Yes
2026-01-21 22:04 United Kingdom 185.73.44.89 2026-01-21 21:20 0:44 2.36 Yes
2026-01-21 21:35 Sweden 194.71.11.121 2026-01-21 21:20 0:15 3.08 Yes
2026-01-21 21:15 Germany 78.46.209.220 2026-01-21 20:25 0:50 3.28 Yes
2026-01-21 20:28 United Kingdom 185.73.44.89 2026-01-21 20:25 0:03 2.54 Yes
2026-01-21 19:47 Sweden 194.71.11.121 2026-01-21 18:26 1:21 2.71 Yes
2026-01-21 19:43 Germany 78.46.209.220 2026-01-21 18:26 1:16 2.74 Yes
2026-01-21 19:09 United Kingdom 185.73.44.89 2026-01-21 18:26 0:43 2.64 Yes
2026-01-21 18:35 Sweden 194.71.11.121 2026-01-21 18:26 0:08 2.64 Yes
2026-01-21 18:13 Germany 78.46.209.220 2026-01-21 17:25 0:48 2.83 Yes
2026-01-21 17:32 United Kingdom 185.73.44.89 2026-01-21 17:25 0:07 2.68 Yes
2026-01-21 16:40 Sweden 194.71.11.121 2026-01-21 16:23 0:17 2.73 Yes
2026-01-21 16:22 Germany 78.46.209.220 2026-01-21 15:19 1:03 8.11 Yes
2026-01-21 16:04 United Kingdom 185.73.44.89 2026-01-21 15:19 0:45 2.35 Yes
2026-01-21 15:29 Sweden 194.71.11.121 2026-01-21 15:19 0:10 2.65 Yes
2026-01-21 14:41 Germany 78.46.209.220 2026-01-21 14:34 0:07 2.74 Yes
2026-01-21 14:20 United Kingdom 185.73.44.89 2026-01-21 13:45 0:34 2.62 Yes
2026-01-21 14:18 Sweden 194.71.11.121 2026-01-21 13:45 0:33 2.71 Yes
2026-01-21 12:36 United Kingdom 185.73.44.89 2026-01-21 12:30 0:06 2.47 Yes
2026-01-21 11:48 Germany 78.46.209.220 2026-01-21 11:21 0:27 2.88 Yes
2026-01-21 11:21 Sweden 194.71.11.121 2026-01-21 10:42 0:38 2.70 Yes
2026-01-21 11:03 United Kingdom 185.73.44.89 2026-01-21 10:42 0:20 2.47 Yes
2026-01-21 09:55 Germany 78.46.209.220 2026-01-21 09:26 0:29 2.63 Yes
2026-01-21 09:27 Sweden 194.71.11.121 2026-01-21 08:39 0:48 2.69 Yes
2026-01-21 09:18 United Kingdom 185.73.44.89 2026-01-21 08:39 0:39 2.64 Yes
2026-01-21 08:24 Germany 78.46.209.220 2026-01-21 07:14 1:10 7.47 Yes
2026-01-21 08:08 Sweden 194.71.11.121 2026-01-21 07:14 0:53 3.13 Yes
2026-01-21 07:23 United Kingdom 185.73.44.89 2026-01-21 07:14 0:08 2.57 Yes
2026-01-21 06:44 Sweden 194.71.11.121 2026-01-21 05:05 1:39 2.65 Yes
2026-01-21 06:30 Germany 78.46.209.220 2026-01-21 05:05 1:25 2.92 Yes
2026-01-21 05:44 Sweden 194.71.11.121 2026-01-21 05:05 0:38 2.68 Yes
2026-01-21 05:42 United Kingdom 185.73.44.89 2026-01-21 05:05 0:37 2.63 Yes
2026-01-21 04:40 Germany 78.46.209.220 2026-01-21 03:32 1:07 3.33 Yes
2026-01-21 04:38 Sweden 194.71.11.121 2026-01-21 03:32 1:05 2.66 Yes
2026-01-21 04:29 United Kingdom 185.73.44.89 2026-01-21 03:32 0:56 2.46 Yes
2026-01-21 03:29 Sweden 194.71.11.121 2026-01-21 02:11 1:18 2.52 Yes
2026-01-21 02:57 Germany 78.46.209.220 2026-01-21 02:11 0:46 2.74 Yes
2026-01-21 02:31 United Kingdom 185.73.44.89 2026-01-21 02:11 0:20 2.39 Yes
2026-01-21 01:47 Sweden 194.71.11.121 2026-01-21 00:55 0:52 3.62 Yes
2026-01-21 00:58 Germany 78.46.209.220 2026-01-21 00:40 0:18 3.14 Yes
2026-01-21 00:49 United Kingdom 185.73.44.89 2026-01-21 00:40 0:09 2.41 Yes
2026-01-21 00:01 Sweden 194.71.11.121 2026-01-20 23:29 0:32 2.70 Yes
2026-01-20 23:29 United Kingdom 185.73.44.89 2026-01-20 22:18 1:11 2.65 Yes
2026-01-20 23:15 Germany 78.46.209.220 2026-01-20 22:18 0:57 4.07 Yes
2026-01-20 22:17 Sweden 194.71.11.121 2026-01-20 21:33 0:44 2.57 Yes
2026-01-20 22:01 United Kingdom 185.73.44.89 2026-01-20 21:33 0:28 2.65 Yes
2026-01-20 21:39 Germany 78.46.209.220 2026-01-20 21:33 0:06 2.77 Yes
2026-01-20 20:42 Sweden 194.71.11.121 2026-01-20 20:10 0:32 2.80 Yes
2026-01-20 20:08 United Kingdom 185.73.44.89 2026-01-20 19:06 1:01 2.41 Yes
2026-01-20 20:06 Germany 78.46.209.220 2026-01-20 19:06 0:59 2.77 Yes
2026-01-20 18:51 Sweden 194.71.11.121 2026-01-20 18:41 0:10 3.11 Yes
2026-01-20 18:50 United Kingdom 185.73.44.89 2026-01-20 18:41 0:08 2.66 Yes
2026-01-20 18:08 Germany 78.46.209.220 2026-01-20 17:52 0:15 3.07 Yes
2026-01-20 17:42 United Kingdom 185.73.44.89 2026-01-20 16:17 1:25 2.43 Yes
2026-01-20 16:54 Sweden 194.71.11.121 2026-01-20 16:17 0:37 2.69 Yes
2026-01-20 16:17 Germany 78.46.209.220 2026-01-20 15:34 0:43 2.78 Yes
2026-01-20 16:04 United Kingdom 185.73.44.89 2026-01-20 15:34 0:30 2.38 Yes
2026-01-20 15:32 Sweden 194.71.11.121 2026-01-20 14:30 1:02 2.60 Yes
2026-01-20 14:50 Germany 78.46.209.220 2026-01-20 14:30 0:20 2.71 Yes
2026-01-20 14:17 United Kingdom 185.73.44.89 2026-01-20 13:07 1:10 2.50 Yes
2026-01-20 14:03 Sweden 194.71.11.121 2026-01-20 13:07 0:56 2.75 Yes
2026-01-20 12:55 Germany 78.46.209.220 2026-01-20 12:33 0:21 3.06 Yes
2026-01-20 12:52 Sweden 194.71.11.121 2026-01-20 12:33 0:19 2.70 Yes
2026-01-20 12:38 United Kingdom 185.73.44.89 2026-01-20 12:33 0:05 2.52 Yes
